Origin:Asean Vietnam
Product detail:
| TT-1'000 | Measuring & Testing Instrument | ||
| Features | |||
|
|||
| Technical Specifications | |||
| Medium | Water; Presurised Water; Heat Transfer Oil; Synthetic Heat Transfer Liquid | ||
| Temperature Range (°C) | -20 to +360 | ||
| Precision | |||
| Temperature (°C) | ± 0.5, respectively according to enclosed test report | ||
| Pressure | accuracy class 1 | ||
| Flow Control (l/min) | 4 - 10 (± 1.5 l/min) | ||
| 10 - 30 (± 1.0 l/min) | |||
| 30 - 70 (± 1.5 l/min) | |||
| Pump Capacity | |||
| Pressure Mode (bar) | - 1.0 to + 9.0 | ||
| Flow Rate (l/min) | 5 to 80 | ||
| Others | |||
| Output | 0 - 10 V ; Separate Pt-100 for the connection of a temperature-writer | ||
| Dimensions (mm) incl. Castors | 580 (L) x 255 (W) x 370 (H) | ||
| Weight (kg) | 22 | ||
| Voltages (V) | 3x400 / 3x220 | ||
| Frequency (Hz) | 50 / 60 | ||
| Color | RAL 7001 (Silver Grey) | ||















