Origin:Asean Vietnam
Product detail:
| TT-300'000 | Dry Cooling Tower | ||
| Features | |||
|
|||
| Technical Specifications | |||
| Mode of Operation | Water | ||
| Temperature Range (°C) | +10 to +15 | ||
| Ambient Temperature (°C) | No Restriction | ||
| use anti-freeze below +2°C to protect the chiller from becoming frozen and defective | |||
| Cooling Capacity (kW) | 300 | ||
| Cooling Method | Water Cooled | ||
| Refrigerant Agent | - | ||
| Heating Capacity (kW) | - | ||
| Electronic Flow Control | - | ||
| Pump Capacity | |||
| Motor (kW) | 2.2 | ||
| Pressure Mode (bar) | 1.0 (max) | ||
| Vacuum Mode (mH²O) | - | ||
| Flow Rate (l/min) | 600 (with suction device for ground tank) | ||
| Others | |||
| Air Volume (m³/h) | 4 x 8000 | ||
| System | requires separate water tank with pump 5,000 to 10,000 liters of water from the tank to the consumer | ||
| Dimensions (mm) incl. Castors | 3350 (L) x 1300 (W) x 2090 (H) | ||
| Weight (kg) | 1400 | ||
| Voltages (V) | 3x400 / 3x220 | ||
| Frequency (Hz) | 50 / 60 | ||
| Color | RAL 7001 (Silver Grey) | ||















