Origin:Asean Vietnam
Product detail:
| TT-137 N | Pressurised Water Temperature Control Unit |
||
| Features | |||
|
|||
| Technical Specifications | |||
| Mode of Operation | Water | ||
| Temperature Range (°C) | up to 140 | ||
| Heating Capacity (kW) | 12 | ||
| Switchable Stages (kW) | 6 / 6 /12 | ||
| Electronic Flow Control | Yes | ||
| Cooling Capacity | 60 kWh at 60ºC (Direct) 80 kWh at 140ºC (Indirect) |
||
| Cooling Method | Direct / Indirect | ||
| Pump Capacity | |||
| Motor (kW) | 1.8 | ||
| Pressure Mode (bar) | 5.0 (max) | ||
| Vacuum Mode (mH²O) | 8.0 (max) | ||
| Flow Rate (l/min) | 110 (max) | ||
| Others | |||
| Content of Unit (L) | - | ||
| Dimensions (mm) incl. Castors | 870 (L) x 360 (W) x 915 (H) | ||
| Weight (kg) | 120 | ||
| Voltages (V) | 3x400 / 3x220 | ||
| Frequency (Hz) | 50 / 60 | ||
| Color | RAL 7001 (Silver Grey) | ||















