Origin:Asean Vietnam
Product detail:
| TT-13'502 E | Heating & Cooling | ||
| Features | |||
|
|||
| Technical Specifications | |||
| Mode of Operation | Water | ||
| Temperature Range (°C) | Circuit 1 - Temperature from 10 to 90 | ||
| Circuit 2 - Temperature from 10 to 40 | |||
| Ambient Temperature (°C) | +2 (min) / +45 (max) | ||
| use anti-freeze below +2°C to protect the chiller from becoming frozen and defective | |||
| Cooling Capacity (kW) | 8 (both circuits) | ||
| Cooling Method | Air Cooled | ||
| Refrigerant Agent | R-134a | ||
| Heating Capacity (kW) | 2 x 6 | ||
| Electronic Flow Control | Yes | ||
| Pump Capacity | |||
| Motor (kW) | 2 x 0.75 | ||
| Pressure Mode (bar) | 2 x 4.5 (max) | ||
| Vacuum Mode (mH²O) | - | ||
| Flow Rate (l/min) | 2 x 75 (max) | ||
| Others | |||
| Water Tank Capacity (L) | 2 x 25 | ||
| Dimensions (mm) incl. Castors | 980 (L) x 660 (W) x 1300 (H) | ||
| Weight (kg) | 220 | ||
| Voltages (V) | 3x400 / 3x220 | ||
| Frequency (Hz) | 50 / 60 | ||
| Color | RAL 7001 (Silver Grey) | ||















