Brand:aa
Product detail:
The most popular series, F.R.P.TOTALLY ENCLOSED FREEFALL LIFEBOAT is developed from totally enclosed lifeboat. The c
The most popular series, F.R.P.TOTALLY ENCLOSED FREEFALL LIFEBOAT is developed from totally enclosed lifeboat. The construction is specially strengthened to have light acceleration strike during water entry that can be completed within seconds and escape rapidly from the vessels with longer self-stability. The F.R.P.TOTALLY ENCLOSED FREEFALL LIFEBOAT suits particularly the more dangerous projects like offshore oil drilling units etc. 8 models from 4.90M to 8.80M are available.
onstruction is specially strengthened to have light acceleration strike during water entry that can be completed within seconds and escape rapidly from the vessels with longer self-stability. The F.R.P.TOTALLY ENCLOSED FREEFALL LIFEBOAT suits particularly the more dangerous projects like offshore oil drilling units etc. 8 models from 4.90M to 8.80M are available.
Following is the particulars for 4.9m boat in both cargo and tanker version.
| JY49CF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.Applied rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLAS amendments and International life-saving appliance regulation (LSA) and the MSC. 81(70) as amended. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALANGANE 20 Free Fall Lifeboat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.No of the lifeboat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/ship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.Principal Particular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JY49FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.Applied rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLAS amendments and International life-saving appliance regulation (LSA) and the MSC. 81(70) as amended. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALANGANE 20 Free Fall Lifeboat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.No of the lifeboat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/ship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.Principal Particular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















