Brand:aa
Product detail:
Totally enclosed life boat is available in following sizes:
5.00 x 2.20 x 1.20m
6.50 x 2.30 x 1.20m
7.00 x 2.70 x 1.20m
8.00 x 2.85 x 1.20m
8.50 x 3.15 x 1.20m
9.30 x 3.45 x 1.20m
10.28 x 3.50 x 1.30m
11.70 x 3.55 x 1.30m
Each size is available in cargo and tanker version
The following is the technical specification for 5.00m boat
| JY50CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.Applied rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLAS amendments and International life-saving appliance regulation (LSA) MSC.272(85) & MSC.274(85) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totally Enclosed Normal Lifeboat ( The boat shall comply with the regulations on rescue boat. ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.No of the lifeboat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.Principal Particular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JY50FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.Applied rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLAS amendments and International life-saving appliance regulation (LSA) MSC.272(85) & MSC.274(85) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totally Enclosed Fire-Protected Lifeboat ( The boat shall comply with the regulations on rescue boat. ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.No of the lifeboat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.Principal Particular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















