Product detail:
Parameters | Method | Specifications |
Slip Melting Point (0C) | AOCS Cc 3-25 (1989) | 36-390C |
Iodine Value (Wijs) | AOCS 1b-87 (1992) | 50-55 |
Free Fatty Acids (%, As Palmitic) | AOCS 5a-40 (1989) | 0.10 pct max |
Moisture & Impurities | MPOGC Test Methods | 16 pct max |
Color (5.14’’ Lovibond Cell) | BS 684 Section 1.14:1987 | 6 Red max |
Peroxide Value (at filling) | AOCS Cd 8-53 (1989) | 2 meg/kg max |
Salt |
| 2 pct max |


















