JIS/GB standard angle steel,

Click for original picture
Fob Price: Discuss personally 
Payment Terms: delivery withindays since payment
Location: China Hebei
  万杰    Contact Now 询价
Not exactly what you want? Post a quick Buying Request !
 
 
Product Detail

Brand:JINJIAN

Description:Size : 25*25mm-200*200mm Grade : Q235, Q345B, SS400, SS540, S235JR, A36 Standard : GB, ASTM, JIS, EN Price : FOB 320-350USD/MT Min.Order Quantity : 25MT

Origin:China

MOQ:25T

Product detail: Product description:


EXCUTIVE STANDARD:

GB/T706-2008:Q195-Q235、Q235B,Q345B、Q420B

JIS3192-2000:SS400、SS540

ASTM A6: ASTM A36

EN10025-2 EN10056-2: S235JR、S355JR、S355JO

 

Delivery: 15-35 days after receiving deposit or L/C

Packing: Generally in bundle, or as the clients' requests.

Market : Korean ,the Middle East, Africa, Europe, America,


Application
a.) beam, bridges, ship;
b.) transmission tower, reaction tower;
c.) lifting transportation machinery;
d.) industrial furnace;
e.) container frame, warehouse goods shelves, etc.


Size of GB Equal Angles

Angles Size(mm) Theoretic
Weight
(kg/m)
  Angles Size(mm) Theoretic
Weight
(kg/m)
  B d B d
2 20 3 0.889   9 90 6 8.350
4 1.145 7 9.656
2.5 25 3 1.124 8 10.946
4 1.459 10 13.476
3.0 30 3 1.373 12 15.940
4 1.786 10 100 6 9.366
3.6 36 3 1.656 7 10.830
4 2.163 8 12.276
5 2.654 10 15.120
4 40 3 1.852 12 17.898
4 2.422 14 20.611
5 2.976 11 110 7 11.928
4.5 45 3 2.088 8 13.532
4 2.736 10 16.690
5 3.369 12 19.782
6 3.985 14 22.809
5 50 3 2.332 12.5 125 8 15.504
4 3.059 10 19.133
5 3.770 12 22.696
6 4.465 14 26.193
5.6 56 3 2.624 14 140 10 21.488
4 3.446 12 25.522
5 4.251 14 29.490
8 6.568 16 33.393
6.3 63 4 3.907 16 160 10 24.729
5 4.822 12 29.391
6 5.721 14 33.987
8 7.469 16 38.518
7 70 4 4.372 18 180 12 33.159
5 5.397 14 38.383
6 6.406 16 43.542
7 7.398 18 48.634
8 8.373 20 200 14 42.894
7.5 75 5 5.818 16 48.680
6 6.905 18 54.401
7 7.976 2 60.056
8 9.030 24 71.168
10 11.089        
8 80 5 6.211    
6 7.376    
7
8
8.525
9.658
   
   
    10 11.874          

GB  Unequal Angles


Size Thickness(mm) Density(kg/m) Size Thickness(mm) Density(kg/m)
25X16 3 0.912 100X63 6 7.55
25X16 4 1.176 100X63 7 8.722
32X20 3 1.171 100X63 8 9.878
32X20 4 1.522 100X63 10 12.142
40X25 3 1.484 100X80 6 8.35
40X25 4 1.936 100X80 7 9.656
45X30 3 1.687 100X80 8 10.946
45X30 4 2.203 100X80 10 13.476
50X32 3 1.908 100X70 6 8.35
50X32 4 2.494 100X70 7 9.656
56X36 3 2.153 100X70 8 10.946
56X36 4 2.818 100X70 10 13.476
56X36 5 3.466 125X80 7 11.066
62X40 4 3.185 125X80 8 12.551
62X40 5 3.92 125X80 10 15.474
62X40 6 4.638 125X80 12 18.33
62X40 7 5.339 140X90 8 14.16
70X45 4 3.57 140X90 10 17.475
70X45 5 4.403 140X90 12 20.724
70X45 6 5.218 140X90 14 23.908
70X45 7 6.011 160X100 10 19.872
75X50 5 4.808 160X110 12 23.592
75X50 6 5.699 160X110 14 27.247
75X50 8 7.431 160X110 16 30.835
75X50 10 9.098 180X110 10 22.273
80X50 5 5.005 180X110 12 26.464
80X50 6 5.935 180X110 14 30.589
80X50 7 6.848 180X110 16 34.649
80X50 8 7.745 200X125 12 29.761
90X56 5 5.661 200X125 14 34.436
90X56 6 6.717 200X125 16 39.045
90X56 7 7.756 200X125 18 43.588
90X56 8 8.779    

 
more..Other products from this supplier

[ ProductsSearch ]  [ [ Print ]  [ Close ]


Copyright © 2004 ChinaAseanTrade.com All rights reserved
中国-东盟自由贸易网版权所有@2004 沪lCP证05013507号

沪公网安备 31010102002066号