Publish infomationPost Info: Home » Products » Hardware » Used Hardware »

wire rope

Click for original picture
Fob Price: Discuss personally 
Payment Terms: delivery withindays since payment
Location: China Shandong
  laura    Contact Now 询价
Not exactly what you want? Post a quick Buying Request !
 
 
Product Detail

Brand:china honyuan

Description:High Quality Line Contacted Wire Rope (8*36W)

Packaging Details:in reels

Product detail:

Nominal Diameter Approx.Weight Nominal Tensile Strength of Rope
1570 1670 1770 1870 1960
Minimum Breaking Load of Rope
D NF    SF IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS
mm Kg/100m (kn)
20 143 138 174 196 231 207 245 219 259 230 271 253 299
24 206 198 251 282 333 299 353 316 373 331 391 365 430
28 280 270 341 384 453 407 480 430 507 450 532 496 586
32 366 352 445 501 592 531 627 561 663 588 694 648 765
36 463 446 564 634 749 672 794 710 839 744 879 820 969
40 571 550 696 783 925 830 980 877 1040 919 1090 1010 1200
44 691 666 842 947 1120 1000 1190 1060 1250 1110 1310 1230 1450
48 823 793 1000 1130 1330 1190 1410 1260 1490 1320 1560 1460 1720
52 965 930 1180 1320 1560 1400 1660 1480 1750 1550 1830 1710 2020
56 1120 1080 1360 1530 1810 1630 1920 1720 2030 1800 2130 1980 2340
46 755 728 920 1040 1220 1100 1300 1160 1370 1220 1430 1340 1580
50 893 860 1090 1220 1440 1300 1530 1370 1620 1440 1700 1580 1870
54 1040 1000 1270 1430 1680 1510 1790 1600 1890 1670 1980 1850 2180
60 1290 1240 1570 1760 2080 1870 2200 1970 2330 2070 2440 2280 2690
64 1460 1410 1780 2000 2370 2120 2510 2240 2650 2350 2780 2590 3060
66 1560 1500 1890 2130 2520 2260 2670 2390 2820 2500 2950 2760 3260
68 1650 1590 2010 2260 2670 2400 2830 2530 2990 2660 3140 2930 3460
70 1750 1690 2130 2400 2830 2540 3000 2680 3170 2810 3320 3100 3660
72 1850 1780 2260 2540 3000 2690 3170 2840 3350 2980 3520 3280 3870
74 1950 1880 2380 2680 3160 2840 3350 3000 3540 3140 3710 3470 4090
76 2060 1990 2510 2830 3340 3000 3540 3160 3740 3320 3920 3660 4320
78 2170 2090 2650 2980 3520 3160 3730 3330 3940 3490 4130 3850 4550
80 2280 2200 2780 3130 3700 3320 3920 3510 4140 3680 4340 4050 4780
82 2400 2310 2920 3290 3890 3490 4120 3680 4350 3860 4560 4260 5030
86 2640 2540 3220 3620 4270 3840 4530 4050 4790 4250 5020 4680 5530
90 2890 2790 3520 3960 4680 4200 4960 4440 5240 4650 5490 5130 6050
94 3150 3040 3840 4320 5110 4580 5410 4840 5720 5070 5990 5590 6600
98 3430 3300 4180 4700 5550 4980 5880 5260 6210 5520 6510 6080 7180
100 3570 3440 4350 4890 5780 5190 6120 5480 6470 5740 6780 6330 7470
110 4320 4160 5260 5920 6990 6280 7410 6630 7830 6950 8210 7660 9040
120 5140 4950 6260 7050 8320 7470 8820 7890 9320 8270 9770 9110 10760

 
more..Other products from this supplier

[ ProductsSearch ]  [ [ Print ]  [ Close ]


Copyright © 2004 ChinaAseanTrade.com All rights reserved
中国-东盟自由贸易网版权所有@2004 沪lCP证05013507号

沪公网安备 31010102002066号