Brand:aa
Product detail:
17040-8B000 Chinese fuel pump parts for hyundai mazda nissan made in China
Description:
Benifits:
uHigh pressure,high flow along with low noise
uSpecializing in auto motive line for 15 years
uCompetitive price to win markets and quality guarantee
uFor ACURA;INFINITI;CHERYSLER;DODGE;EAGLE;GEO;PLYMOUTH;FORD;JEEP;ALFA;FIAT; RENAULT;HONDA;ISUZU ;MAZDA;MISTUBISHI;NISSAN; SUZUKI;SUBURA;HYUNDAI;DAIHATSU etc
uOriginal Germany Technology
u100% Professional test
uBest service
Detailed list &Applications:
| BOSCH | 0580 254 040,0580 254 031,0580 254 036 | |||
| AIRTEX | 0580 464 988,0580 464 991F | |||
| NISSAN: | 17040-8B000 | 17042-8B005 | 17040-3S500 | |
| 17040-3S505 | 17042-0W000 | |||
| HYUNDAI: | 31110-28100 | 31110-33610 | 31111-22050 | |
| 31111-28150 | 31111-28300 | 31111-37150 | ||
| 31111-37200 | 31111-37300 | |||
| ISUZU: | 5-86202-235-0 | |||
| HONDA: | 17040-S10-A00 | |||
| ALFA ROMRO: | 7789626 | |||
| MAZDA: | B3C7-13-350 | |||
| FORD: | F1VY9A407A | |||
| APPLICATION | ACURA | CL | 99-98 | 2.3L |
| CL | 97 | 2.2L | ||
| INTEGRA | 99-98 | 1.8L | ||
| INFINITI: | I 30 | 1.97 | 3.0L | |
| QX4 | 1.97 | 3.3L | ||
| CHERYSLER | SEBRING | 98-96 | 2.5L | |
| CHEVROLET TRACKER | 98 | 1.6L | ||
| CHEVROLET METRO 61 1998 | 1998 | 1.0L | ||
| DODGE | AVENGER | 98-95 | 2.0L,2.5L | |
| COLT | 94-93 | 1.8L | ||
| COLT | 94-91 | 1.5L | ||
| EAGLE | ||||
| GEO | ||||
| PLYMOUTH | ||||
| FORD | ESCORT | |||
| JEEP | CHEROKEE | |||
| ALFA | 155 | |||
| FIAT | COUPE | |||
| RENAULT | R19 | |||
| HONDA | ACCORD | |||
| CIVIC | ||||
| ACCENT | ||||
| COUPE | ||||
| ISUZU | IMPULSE | |||
| OASIS | ||||
| RODEO | ||||
| STYLUS | ||||
| MAZDA | 323 | |||
| 6216 | ||||
| 929 | ||||
| MIATA | ||||
| MPV | ||||
| MISTUBISHI | ECLIPSE | |||
| GALANT | ||||
| MIRAGE | ||||
| NISSAN | 200SX | |||
| ALTIMA | ||||
| PICKUP | ||||
| SENTRA | ||||
| SUZUKI | ESTEEM | |||
| VITARA | ||||
| SUBURA | FORESTER | |||
| IMFREZA | ||||
| VITARA | ||||
| HYUNDAI | ACCENT | |||
| LANTRA | ||||
| SONATA | ||||
| TIBUTON | ||||
| DAIHATSU | APPLAUSE | |||
| CHARADE IV | ||||
| PRESSURE: | 3.0BAR | |||
| FLOW: | 90L/H |
Factory enviroment &Workshops
Other type















Legal status confirmed






