Brand:aa
Product detail:
HALAL & KOSHER certified canned Tomato Paste
| Canned Tomato Paste | |||||||
| Weight | Packaging capacity (tins/ carton) | Brix | Carton packing ctns/20'FCL | HONG TONGTONG (CHINA)CO., LTD. | |||
| 70g | 100tins/ctn, 50tins/ctn | 28-30% 22-24% 18-20% | 2360 4700 | 1) Items:Tomato paste,Tomato sauce/Tomato ketchup,Canned tomato paste/Ketchup. | |||
| 140g | 50tins | 28-30% 22-24% 18-20% | 2360 | 2) Package:Tins in cartons. A.normal lid&lithographic tin B.normal lid&paper label tin C.easy open lid& lithographic tin D.easy open lid& paper label tin. | |||
| 198g | 48tins | 28-30% 22-24% 18-20% | 1780 | 3) Size: 70g-4,500g | |||
| 210g | 48tins | 28-30% 22-24% 18-20% | 1950 | 4)Brix: 18%-20%,22%-24%,28%-30%.(Cold break), 28%-30%,30%-32%(Hot break) | |||
| 400g | 24tins | 28-30% 22-24% 18-20% | 2008 | 5)Tins: Easy open and Normal lid. | |||
| 425g | 24tins | 28-30% 22-24% 18-20% | 1800 | 6)certification:HACCP,ISO9000, ISO22000, KOSHER, HALAL,FDA.QS | |||
| 800g | 12tins | 28-30% 22-24% 18-20% | 1950 | 6) Payment term:T/T or L/C. | |||
| 850g | 12tins | 28-30% 22-24% 18-20% | 1950 | 7) Delivery:About 35days after confirmed. | |||
| 2200g | 6tins | 28-30% 22-24% 18-20% | 1510 | 8) MOQ:1*20'FCL. | |||
| 3000g | 6tins | 28-30% 22-24% 18-20% | 1080 | 9)Shelf life: 2 years in normal temperature. | |||
| 3150g | 6tins | 28-30% 22-24% 18-20% | 1010 | 10)Supply Ability: 1 million tons per year. | |||
| 4500g | 6tins | 28-30% 22-24% 18-20% | 755 | ||||
| Aseptic Tomato Paste | |||||||
| Techniques | Brix | Bostwick(cm/30s) | Color A/B | Lycopene | PH | HMC | Packaging |
| Cold Break | 28/30% | 6.5-10 | ≥2.1 | 50mg/100g--70mg/100g. | 3.9-4.5 | Max 50% | 220L Steel Drum |
| 36/38% | 6.5-10 | ≥2.1 | 1000L Wooden Bin | ||||
| Hot Break | 28/30% | 4.5—6.0 | ≥2.0 | 50mg/100g--70mg/100g. | 3.9-4.5 | Max 50% | 220L Steel Drum |
| 30/32% | 4.5—6.0 | ≥2.0 | 1000L Wooden Bin | ||||















Legal status confirmed







