Brand:aa
Product detail:
Model(191213) Hard plastic waterproof military case
airtight, waterproof, shockproof and Anti-corrosion performance pelican case
This type of waterproof plastic case is widely used for hardware tools, medical equipments, Precision instruments, laptop and etc. Welcome to contract us for more information, we have many cases with other sizes! We take OEM orders based on customers' designs and specifications, Welcome developing new moulds with us, you will get a best offer.
Feature:
1. Materail: Engineer ABS+Glass fibre.
2. Higher intensity, lighter weight, more durable and beautiful appearance.
3. Better airtight, waterproof, shockproof and Anti-corrosion performance; Protect your instruments even under the adverse environment.
4. Filled with pre-cutted foam and easy to customize compartment for your valuable tool.
5. Having a knob with O-ring for manual presure adjustment.
6. Draw latch snaps tightly closed; , It won't be broken even under higher impact.
7. A area on the lid for sticking logos.
8. Protective system IP 67
9. Temperature range -40~90;
10. Color can be changed when order a certain quantity;
11. Pelican case style, equipment case, waterproof plastic case,shotgun case outdoor case,tool case, storm case . .
Specifications:
| Model Name | 191213 |
| External Dimension (L*W*D) | 216*169*152mm |
| Internal Dimension (L*W*D) | 190*126*130mm |
| Type | waterproof plastic case |
| Waterproof | IP67 |
| Weight | 0.92 |
| Volume | 3 |
| Buoyancy Max.(kg) | 2.4 |
| Wheels | Without |
| Colors | Black/Orange/Green |
| Range Temperture(°C) | -40~90 |
| Material | Engineer ABS+Glass fibre |
Applications:
This type of plastic tool case is widely used for hardware tools, medical equipments, Precision instruments, laptop and etc.
Products Display:
We have a variety of different models for your reference
1.Small Size:
2.Middle Size:
3.Large Size:
| Model | External Dimension (L*W*D) | Internal Dimension (L*W*D) | Weight | Volume | Buoyancy Max.(kg) | Wheels |
| 191213 | 216*169*152mm | 190*126*130mm | 0.92 | 3 | 24 | Without |
| 221609 | 247*204*113mm | 220*160*90mm | 0.99 | 3 | 2.3 | Without |
| 231815 | 267*239*176mm | 238*182*156mm | 1.25 | 7 | 3.9 | Without |
| 261722 | 286*223*264mm | 260*170*220mm | 1.95 | 10 | 5.6 | Without |
| 272012 | 305*249*145mm | 270*200*120mm | 1.83 | 7 | 4.2 | Wihtout |
| 333517 | 360*419*195mm | 330*350*170mm | 3.3 | 20 | 10.6 | Wihtout |
| 382718 | 410*319*204mm | 380*270*180mm | 3.58 | 18 | 12.4 | Wihtout |
| 443412 | 474*414*150mm | 440*345*125mm | 3.9 | 19 | 10.7 | Wihtout |
| 443419 | 474*414*216mm | 440*345*190mm | 4.7 | 29 | 19.7 | Wihtout |
| 512717 | 552*327*198mm | 510*277*170mm | 4.5 | 25 | 15.8 | Without |
| 512722 | 552*327*248mm | 510*277*220mm | 7 | 31 | 21.5 | With |
| 584433 | 670*510*372mm | 580*440*330mm | 12.65 | 84 | 62 | With |
| 764830 | 860*560*355mm | 765*485*305mm | 16.39 | 113 | 81.8 | With |
| 1133513 | 1189*415*159mm | 1136*350*135mm | 8.8 | 54 | 33.3 | With |
More Products:















