Brand:aa
Product detail:
Features about 250w price per watt solar panels factory direct with TUV
1. High cell efficiency with quality silicon materials for long term output stability and reliability.
2. High transmittance low iron tempered glass with enhanced stiffness and impact resistance
3. Unique frame design with high mechanical strength for easy Installation.
4 Advanced encapsulation material with multiplayer sheet lamination to provide efficient protection from the severest environmental conditions
6. Outstanding electrical performance under high temperature and low irradiance conditons
Solar panel applications of 250w price per watt solar panels factory direct with TUV
1. Any large or small on-grid or off-grid solar power stations.
2. Commercial and industrial building roof-top systems
3. Residential roof-top systems
4. Any commercial or industrial ground mount systems
5. Other industrial or commercial applications
Specification for 250w price per watt solar panels factory direct with TUV
Characteristics | ZM-215P | ZM-220P | ZM-225P | ZM-230P | ZM-235P |
Maximum power(Pm) | 215.0w | 220.0w | 225.0w | 230.0w | 235.0w |
Power Tolerance | ±5% | ±5% | ±5% | ±5% | ±5% |
Voltage at max power(Vmp) | 29.1V | 29.1V | 29.1V | 29.1V | 29.1V |
Current at max power(Imp) | 7.39A | 7.56A | 7.73A | 7.90A | 8.07A |
Open circuit current(Voc) | 36.2V | 36.2V | 36.2V | 36.2V | 36.2V |
Short circuit current (Isc) | 8.13A | 8.32A | 8.50A | 8.69A | 8.87A |
Operating Temperature | -40Cto+85C | -40Cto+85C | -40Cto+85C | -40Cto+85C | -40Cto+85C |
Maximum System Voltage | 1000V | 1000V | 1000V | 1000V | 1000V |
Maximum Series Fuse Rating | 15A | 15A | 15A | 15A | 15A |
Standard Test Conditon | Irrandiance 1000W/M2. Module temperature 25C,AM=1.5 | ||||
Mechanical Characteristics | |
Solar cell | Polycrystalline silicon solar cell 156*156mm |
No. of cells and connections | 60=6*10 pcs |
Dimension of module | 1640*990*50mm |
weight | 23.0kg |
Junction Box | Ip65 rated |
Warranty | Pm is not less than 90% in 10 years and 80% in 20 years |
Resistances | 227g stell balll down from 1m height and 60m/s wind |





















