Brand:aa
Product detail:
Cheap solar panels
We supply Cheap solar panels
Electrical Performance
| Module Type | HT-P160W-48P | |
| Maximum power | Pm(W) | 160 |
| Tolerance | (%) | -3 to +3 |
| Open Circuit Voltage | Voc(V) | 28.91 |
| Short Circuit Current | Isc(A) | 7.32 |
| Maximum Power Voltage | Vm(V) | 23.50 |
| Maximum Power Current | Im(A) | 6.81 |
| Module Efficiency | % | 10.90 |
| Solar Cell Efficiency | % | 13.70 |
Working Conditions & Parameters
| Cell Type | (mm) | 156*156(polycrystallie silicon) |
| No. of cells | (Pcs) | 48 |
| Maximum System Voltage | (V) | DC1000 |
| Temp. Coeff. of Voc | (%/°C) | -0.32 |
| Temp. Coeff. of Isc | (%/°C) | 0.04 |
| Temp. Coeff. of Pm | (%/°C) | -0.35 |
| Operating Temperature | (°C) | -40 to 85 |
| Nominal Operating Cell Tempature (NOCT) | (°C) | 45±2 |
| Max.Series Fuse | (A) | 10 |
| STC(Stand Test Conditions) | 1000w/m² AM=1.5 T=25°c | |
Producing
Package
Application
More information, Pls contact me!!















Legal status confirmed








