Brand:aa
Product detail:
CSA Standard ACSR Partridge Overhead Conductors Steel Core Aluminium Cable
1. Applications of ACSR Conductor
Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
2. Construction of ACSR Conductor
ACSR is composed by concentric-lay-stranded galvanized steel wires and aluminium wires.
3. Advantage of ACSR Conductor
a. Excellent electric and mechanical characteristics.
b. Good conductivity; Resistance to chemical corrosion, heat-aging, and environment stress.
c. Unit volume light; Simple in structure.
d. Conveniently to use.
4. Characters of ACSR Conductor
a. Under the same weight, the ACSR aluminium conductor is lower than the copper conductor;
b. In order to prevent corrosion, the anti-corrision grease can be fully or partially applied to ACSR;
c. ACSR offers optimal strength for line design.Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
ACSR Conductor CSA Specification
| Code Name | Area | Stranding and wire diamater | Approximate overall diameter | ||||
| Aluminum | Steel | Total | Aluminum | Steel | |||
| AWG or MCM | mm2 | mm2 | mm2 | No./mm | No./mm | mm | |
| Wren Warbler Turkey Thrush Swan | 8 7 6 5 4 | 8.39 10.58 13.29 16.77 21.16 | 1.42 1.74 2.19 2.77 3.55 | 9.81 12.32 15.48 19.54 24.71 | 6/1.33 6/1.50 6/1.68 6/1.89 6/2.12 | 1/1.33 1/1.50 1/1.68 1/1.89 1/2.12 | 3.99 4.50 5.04 5.67 6.36 |
| Swallow Sparrow Robin Raven Quail | 3 2 1 1/0 2/0 | 26.65 33.61 42.39 53.48 67.42 | 4.45 5.51 7.10 8.90 11.23 | 31.10 39.22 49.49 62.38 78.65 | 6/2.38 6/2.67 6/3.00 6/3.37 6/3.78 | 1/2.38 1/2.67 1/3.00 1/3.37 1/3.78 | 7.14 8.01 9.00 10.11 11.34 |
| Pigeon Penguin Owl Waxwing Partridge | 3/0 4/0 266.8 266.8 266.8 | 85.03 107.23 135.16 135.16 135.16 | 14.19 17.87 17.55 7.48 22.00 | 99.22 125.10 152.71 142.64 157.16 | 6/4.25 6/4.77 6/5.36 18/3.09 26/2.57 | 1/4.25 1/4.77 7/1.79 1/3.09 7/2.00 | 12.75 14.31 16.09 15.15 16.28 |
| Phoebe Ostrich Piper Merlin Linnet | 300 300 300 336.4 336.4 | 152.00 152.00 152.00 170.45 170.45 | 8.45 24.71 35.48 9.48 27.81 | 160.45 176.71 187.48 179.93 198.26 | 18/3.28 26/2.73 30/2.54 18/3.47 26/2.89 | 1/3.28 7/2.12 7/2.54 1/3.47 7/2.25 | 16.40 17.28 17.78 17.35 18.31 |
| Oriole Chickadee Ibis Lark Pelican | 336.4 397.5 397.5 397.5 477 | 170.45 201.42 201.42 201.42 241.68 | 39.81 11.16 32.77 46.97 13.42 | 210.26 212.58 234.19 248.39 255.10 | 30/2.69 18/3.77 26/3.14 30/2.92 18/4.14 | 7/2.69 1/3.77 7/2.44 7/2.92 1/4.14 | 18.83 18.85 19.88 20.44 20.70 |
| Toucan Hawk Hen Heron Sapsucker | 477 477 477 500 556.5 | 241.68 241.68 241.68 253.35 282.00 | 23.74 39.42 56.39 59.10 27.68 | 265.42 281.10 298.07 312.45 309.68 | 22/3.74 26/3.44 30/3.20 30/3.28 22/4.04 | 7/2.08 7/2.67 7/3.20 7/3.28 7/2.24 | 21.20 21.79 22.40 22.96 22.88 |
| Dove Eagle - Duck Goldfinch | 556.5 556.5 605 605 636 | 282.00 282.00 306.58 306.58 322.26 | 45.94 65.81 30.07 39.81 31.61 | 327.94 347.81 336.65 346.39 353.87 | 26/3.72 30/3.46 22/4.21 54/2.69 22/4.32 | 7/2.89 7/3.46 7/2.34 7/2.69 7/2.40 | 23.55 24.22 23.86 24.21 24.48 |
| Grosbeak Egret Goose - Gull | 636 636 636 666.6 666.6 | 322.26 322.26 322.26 337.74 337.74 | 52.45 73.55 41.74 17.35 43.81 | 374.71 395.81 364.00 355.09 381.55 | 26/3.97 30/3.70 54/2.76 42/3.20 54/2.82 | 7/3.09 19/2.22 7/2.76 7/1.78 7/2.82 | 25.15 25.90 24.84 24.54 25.38 |
| Starling Redwing - Crow Drake | 715.5 715.5 715.5 715.5 795 | 362.58 362.58 362.58 362.58 402.84 | 59.03 82.53 18.65 46.97 65.61 | 421.61 445.16 381.23 409.55 468.45 | 26/4.21 30/3.92 42/3.31 54/2.92 26/4.44 | 7/3.28 19/2.35 7/1.84 7/2.92 7/3.45 | 26.68 27.43 25.38 26.28 28.11 |
| Mallard Macaw Condor - Crane | 795 795 795 874.5 874.5 | 402.84 402.84 402.84 443.10 443.10 | 91.87 20.71 52.19 22.84 57.43 | 494.71 423.55 455.03 465.94 500.68 | 30/4.14 42/3.50 54/3.08 42/3.67 54/3.23 | 19/2.48 7/1.94 7/3.08 7/2.04 7/3.23 | 28.96 26.82 27.72 28.14 29.07 |
| - Canary Phoenix Cardinal Snowbird | 900 900 954 954 1033.5 | 456.06 456.06 483.42 483.42 523.68 | 23.42 59.10 24.84 62.65 26.97 | 479.48 515.16 508.26 546.07 550.65 | 42/3.72 54/3.28 42/3.83 54/3.38 42/3.99 | 7/2.07 7/3.28 7/2.13 7/3.38 7/2.21 | 28.53 29.52 29.87 30.42 30.57 |
| Curlew Beaumont Finch - Grackle | 1033.5 1113 1113 1192.5 1192.5 | 523.68 563.93 563.93 604.26 604.26 | 67.87 28.97 71.55 31.10 76.58 | 591.55 592.90 635.48 635.36 680.84 | 54/3.51 42/4.14 54/3.65 42/4.28 54/3.77 | 7/3.51 7/2.30 19/2.19 7/2.38 19/2.27 | 31.59 31.74 32.85 32.82 33.97 |
| Scissortail Pheasant - Martin - | 1272 1272 1351.5 1351.5 1431 | 644.51 644.51 684.84 684.84 725.10 | 33.15 81.83 35.23 86.71 37.35 | 677.67 726.19 720.07 771.55 762.45 | 42/4.42 54/3.90 42/4.56 54/4.02 42/4.69 | 7/2.46 19/2.34 7/2.53 19/2.41 7/2.61 | 33.90 35.10 34.95 36.17 35.97 |
| Plover - Parrot - Falcon | 1431 1510.5 1510.5 1590 1590 | 725.10 765.35 765.35 805.68 805.68 | 91.87 39.35 96.84 71.10 102.13 | 816.97 804.70 862.19 876.78 907.81 | 54/4.14 42/4.82 54/4.25 48/4.63 54/4.36 | 19/2.48 7/2.67 19/2.55 7/3.60 19/2.62 | 37.24 36.93 38.25 38.58 39.26 |
| HIGH STRENGTH STRANDINGS | |||||||
| Bantam Magpie Shrike Snipe Loon | 13.10 20.87 33.20 52.825 66.50 | 6.65 10.58 16.84 26.77 33.68 | 8.84 14.13 22.45 35.83 44.97 | 15.49 24.71 39.29 62.45 78.65 | 3/6.18 3/2.12 3/2.67 3/3.37 3/3.78 | 4/1.68 4/2.12 4/2.67 4/3.37 4/3.78 | 5.04 6.36 8.01 10.11 11.34 |
| Petrel Minorca Leghorn Guinea | 101.8 110.8 134.6 159.0 | 51.61 56.13 68.19 80.58 | 30.06 32.77 39.81 46.97 | 81.67 88.90 108.00 127.55 | 12/2.34 12/2.44 12/2.69 12/2.92 | 7/2.34 7/2.44 7/2.69 7/2.92 | 11.70 12.20 13.45 14.60 |
| Dotterel Dorking Brahma Cochin | 176.6 190.8 203.2 211.3 | 89.48 96.71 102.97 107.10 | 52.19 56.33 91.87 62.45 | 141.67 153.10 194.84 169.55 | 12/3.08 12/3.20 16/2.86 12/3.37 | 7/3.08 7/3.20 19/2.48 7/3.37 | 15.40 16.00 18.12 16.85 |
Note: ACSR Conductor can be manufactured accroding to various International Standards
















