Brand:aa
Product detail:
Solar module
We supply Solar module with competitive price
Electrical Performance
| Peak power | Pmax | Wp | 240 |
| Maximum power voltage | Vmp | V | 30.50 |
| Maximum power current | Imp | A | 7.90 |
| Short circuit current | Isc | A | 8.70 |
| Open circuit voltage | Voc | V | 36.30 |
| Cell efficiency | % | 16.74 | |
| Module efficiency | % | 14.78 | |
Working Conditions & Parameters
| Maximum system Voltage (V) | 1000 V |
| Power tolerance | 0~+3% |
| Cell dimension | 156*156mm |
| Number of cells / Layout | 60pcs. /10*6 |
| NOCT cell | 46±2 °C |
| Temperature coefficient Isc (%) | +0.04±0.015%/ °C |
| Temperature coefficient Voc (%) | -0.3±0.02%/ °C |
| Temperature coefficient Pm (%) | -0.45±0.05%/ °C |
| Temperature coefficient Im (%) | +0.04%/ °C |
| Temperature coefficient Vm (%) | -0.32±0.02%/ °C |
| Operating temperatures | 40°C ~+90 °C |
| Surface pressure | 60m/s (200kg /m2) |
Producing
Package
More information,Pls contact me!!















Legal status confirmed








