Brand:aa
Product detail:
Welcome
SHENZHEN VICTPOWER TECHNOLOGY CO.,LTD.
KING-TRONICS INTERNATIONAL ELECTRONICS CO.,LTD.(HK)
Specifications:
Nominal Voltage: 3.3v
Nominal Capacity:20Ah
Cell Capacity(minimun):19.6Ah
Max Charge:10C
Max discharge:30C
Max Allowable Charge Voltage:4.2v
Charge voltage: 3.6volt
Weight:496g
Dimensions(mm):7.25*160*227
| brand | model number | capacity(mAh) | voltage(V) | stock(PCS) |
| SANYO | UR18650FJ | 2200 | 3.7 | 1000 |
| UR18650AY | 2250 | 3.7 | 6500 | |
| UR18650FM | 2600 | 3.7 | 5000 | |
| UR18650ZT | 2800 | 3.7 | 5000 | |
| Panasonic | CGR18650CG | 2200 | 3.7 | 8000 |
| NCR18650D | 2700 | 3.7V | 5000 | |
| NCR18650 | 2900 | 3.7 | 5300 | |
| NCR18650A | 3100 | 3.7 | 5000 | |
| NCR18650B | 3400 | 3.7 | 5000 | |
| SAMSUNG | 18650-22FM | 2200 | 3.7 | 100,000 |
| 18650-26F | 2600 | 3.7 | 1500,000 | |
| 18650-28A | 2800 | 3.7 | 100,000 | |
| 18650-30A | 3000 | 3.7 | 82000 | |
| 18650-22p | 2200 | 3.7 | 80000 | |
| LG | 18650S3 | 2200/S3 | 3.7 | 120,000 |
| 18650B4 | 2600 | 3.7 | 20000 | |
| 18650C1/C2/C3 | 2800 | 3.7 | 120,000 | |
| polymer3766125 | 4200 | 3.7V | 100,000 | |
| polymer24100150 | 4600 | 3.7V | 100,000 | |
| 18650D1 | 3000 | 3.7 | 8000 | |
| kingpower | 18650 | 2200 | 3.7 | 120000 |
| bak | 18650 | 2200 | 3.7 | 80000 |
| 18650 | 2600 | 3.7 | 30000 | |
| SANYO | UR18650SA | 1300 | 3.2 | 3800 |
| SANYO | UR18650W/W2 | 1500 | 3.2 | 55000 |
| Panasonic | ICR18650CH | 2200 | 3.7 | 2000 |
| Chinese battery cells | 26650FP | 2500 | 3.2 | 30000 |
| Chinese battery cells | 26650EP | 3000 | 3.2 | 50000 |
| valence | 18650 | 1350 | 3.2 | 20000 |
| valence | 18650 | 1350 | 3.2 | 20000 |
| MOLI | 26700 | 2900 | 3.2 | 1000 |
| A123 | 32113 | 4500 | 3.2 | 35000 |
| A123 | 26650 | 2500 | 3.2 | 21000 |
| A123 | 26650 | 2300 | 3.2 | 30000 |
| A123 | 18650 | 1000 | 3.2 | 3200 |
| A123 | 72161227 | 20A | 3.2 | 60000 |
| SONY | 474058 | 1150 | 3.7 | 15000 |
| ATL | battery block4680133 | 5000 | 3.7V | 2000 |
| ATL | 6052103 | 3200 | 3.7 | 1000 |
| ATL | 603496 | 2300 | 3.7 | 5000 |
| ATL | 604396 | 2700 | 3.7 | 3000 |
| ATL | 486790 | 3200 | 3.7 | 4000 |
| Sumsung | 2865113 | 2300 | 3.7 | 2000 |
| LS | 4459125 | 3500 | 3.7 | 9800 |
| SANYO | 673450 | 1400 | 3.7 | 3000 |
| MAXCELL | 403450 | 850 | 3.7 | 30000 |
| Sumsung | 103450 | 5000 | 3.7 | 18000 |
| LG | 463856 | 1250 | 3.7V | 720,000 |
| SANYO | 103450 | 1880 | 3.7 | 5000 |
| SANYO | 103450 | 1880 | 3.7 | 2000 |
| SAMSUNG | 515149 | 1650 | 3.7V | 100,000 |
| Moli | 103450 | 2000 | 3.7 | 3000 |
| Moli | 103450 | 1700 | 3.7 | 700 |
| WLAN05N-S3-01-A | 2 into 1 antenna | 9500 | ||
| BMC2S MAX | 50A600V | 300 |
Attention!!!
Many kinds of batteries pack can be made according to your
requirements .
Many brands li-ion and lifepo4 cells are supplied..
.
Main Export Markets.:
- Eastern Europe
- North America
- Central/South America
- Asia
- Western Europe
- Australia
We are the leading manufacturer specialized in designing and manufacturing different kinds of
battery pack in china with the experience of more than 10 years manufacturing.According to the
ISO9001.2008 quality control system guidelines, we help our customer develop special battery
packs for their application and OEM service offered.
1. We will ship the products within 15 working days after receipt of payment.
2. We can ship to you by UPS/FEDEX/DHL/TNT/EMS and so on. Other shipping terms
can also be arranged according to specific requirements.
3. We are not responsible for any accidents, delays or other issues that are the
responsiblility of the shipping service.

















