Brand:aa
Product detail:
i 4S 4GS factory unlocked phone
1.original with IOS
2.WIFI,Bluetooth,GPS
3.Camera 8MP
4.3.5inches IPS,dual-core
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
SIM | Micro-SIM | |
Announced | 2011, October | |
Status | Available. Released 2011, October |
BODY | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
---|---|---|
Weight | 140 g (4.94 oz) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Touch focus, geo-tagging, face detection, panorama, HDR | |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, check quality | |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi and 3G |
FEATURES | OS | iOS 5, upgradable to iOS 6.1 |
---|---|---|
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, White | |
- Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | Non-removable Li-Po 1432 mAh battery (5.3 Wh) | |
---|---|---|
Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |