Brand:aa
Product detail:
FREE SAMPLES are Available!!!
| 400 Series Stainless Steel Strips / Coils | ||||||||||||
| Grade | 409,409L,410, 420, 420J2,430 | |||||||||||
| Thickness | 0.02-4.0mm | |||||||||||
| Width | 2.0-700.0mm | |||||||||||
| Surface | 2D,2B,BA,satin, Mirror with PVC foil | |||||||||||
| Hardness | 200 - 600 HV | |||||||||||
| Hardness Condition | ANN,1/4H,1/2H,3/4H,H ,EH,SH | |||||||||||
| Item No. | Grade | Chemical Composition (%) | ||||||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | N | Other | |||
| NL-SSS400 | NL-SSS400-1 | SUS409 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.045 | ≤0.030 | ≤0.50 | 10.50-11.75 | / | / | / |
| NL-SSS400-2 | SUS410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | (0.60) | 11.50-13.50 | / | / | / | |
| NL-SSS400-3 | SUS420 | 0.16-0.25 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | (0.60) | 12.00-14.00 | / | / | / | |
| NL-SSS400-4 | SUS420J2 | 0.26-0.35 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | (0.60) | 12.00-14.00 | / | / | / | |
| NL-SSS400-5 | SUS430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.060 | ≥0.15 | (0.60) | 16.00-18.00 | (0.60) | / | / | |
| Item No. | Grade | Mechanical Properties (Annealed) | ||||||||||
| Yield Strengh (Mpa) | Tensile Strengh(Mpa) | Elongation (%) | Hardness(HV) | |||||||||
| NL-SSS400-1 | SUS409 | ≥205 | ≥380 | ≥22 | ≤200 | |||||||
| NL-SSS400-2 | SUS410 | ≥205 | ≥440 | ≥20 | ≤200 | |||||||
| NL-SSS400-3 | SUS420 | ≥225 | ≥520 | ≥18 | ≤234 | |||||||
| NL-SSS400-4 | SUS420J2 | ≥225 | ≥520 | ≥18 | ≤234 | |||||||
| NL-SSS400-5 | SUS430 | ≥205 | ≥450 | ≥22 | ≤200 | |||||||
| Thickness (mm) | Thickness Tolerance (mm) | |||||||||||
| Width (mm) | ||||||||||||
| 10~150 | >150~300 | >300~≤450 | ||||||||||
| 0.03~0.10 | ±0.005 | ±0.005 | ±0.010 | |||||||||
| >0.10~0.15 | ±0.010 | ±0.010 | ±0.010 | |||||||||
| >0.15~0.25 | 0.01 | 0.01 | 0.01 | |||||||||
| -0.015 | -0.015 | -0.015 | ||||||||||
| >0.25~0.45 | ±0.015 | ±0.015 | ±0.015 | |||||||||
| >0.45~0.65 | ±0.020 | ±0.020 | ±0.020 | |||||||||
| >0.65~0.90 | 0.025 | 0.025 | ±0.030 | |||||||||
| -0.03 | -0.03 | |||||||||||
| >0.90~1.20 | 0.03 | ±0.035 | ±0.040 | |||||||||
| -0.035 | ||||||||||||
| >1.20~1.50 | 0.04 | 0.04 | ±0.050 | |||||||||
| -0.045 | -0.045 | |||||||||||
| Thickness (mm) | Width Tolerance (mm) | |||||||||||
| Width (mm) | ||||||||||||
| 5~150 | >150~300 | >300~≤450 | ||||||||||
| 0.03~0.15 | ±0.10 | ±0.10 | ±0.20 | |||||||||
| >0.15~0.50 | ±0.15 | ±0.15 | ±0.20 | |||||||||
| >0.50~1.00 | ±0.20 | ±0.20 | ±0.25 | |||||||||
| >1.00~1.50 | ±0.20 | ±0.25 | ±0.25 | |||||||||
| Surface | ||||||||||||
| Application | ||||||||||||
| Kitchen components, hose clamp, piston rings and vehicle components | ||||||||||||
| Product Process | ||||||||||||
| Packing | ||||||||||||
| Certificate | ||||||||||||
| Trade Flow | ||||||||||||
| Contact Informations | ||||||||||||
| Ms.Chenny
TradeManager ID: niie
FREE SAMPLES are Available!!! | ||||||||||||















Legal status confirmed






