Brand:aa
Product detail:
| Production Description | |||||||
| Item | Compressible Carry Bag Luggage Packing Cubes Travel Set | ||||||
| Item No. | TB-048 | ||||||
| Material | 420D Nylon | ||||||
| Large Size | 39.5 x 28 x 9cm | ||||||
| Medium Size | 29.25 x 20.25 x 7.5cm | ||||||
| Small Size | 21.5x 14 x 6.5cm | ||||||
| Style | packing cubes | ||||||
| N. W. | 5KGS/Carton | ||||||
| G.W. | 6.5KGS/Carton | ||||||
| Silk screen print | |||||||
| Service | Customized logo ,size ,color are welcome | ||||||
| Packing & Shipping | |||||||
| MOQ | 5000 pieces per color | ||||||
| Packing Detail | 1pc/poly bag; 200pcs/carton(56*41*52cm) | ||||||
| Lead Time | 25-35 days after confirmed the pre-production | ||||||
| Delivery Clause | FOB Xiamen | ||||||
| Terms of Payment | T/T ,L/C at sight | ||||||
| Supply Ability | 500000 pieces per month | ||||||
| Advantage | |||||||
| 1)OEM ODM Aviliable | |||||||
| 2)Full experience export to USA AND Euro ,GOODS reach REACH ,SVHC EN 71 STANDAR | |||||||
| 3) Have an profession team after service | |||||||
| We have a team of senior engineers and skilled craftsman,who can comply with customers' | |||||||
| design and specification to produce,also can design and produce for our customer | |||||||
| Factory View | |||||||
| Certification | |||||||
| More Product Pics | |||||||
| |||||||















