Brand:aa
Product detail:
Infrared heat lamps Halogen for industrial process
Tubular,double-ended quartz infrared lamps are high-powered heat sources incorporating a tungsten filament within a quartz envelope.They are of the halogen type, which avoids blackening of the tube and cosequently infrared depreciation throughout their whole lifetime.
Benefits of these lamps for industrial purposes include high efficiency,fast heat transfer ,direct respose to power control, compactness and light weight.Depending on their type,these lamps have a horizontal or universal burning position.
Applications
- Paint drying in tunnels and body shops
- Blowing of PETP bottles
- Plastics thermoforming
- Epitaxy,CVD,RTP,Oxidation processes in semiconductor industry
- Heating of food and keeping it warm
- Paper drying in paper mills
- Drying of lacquer,printing inks
- Pre-heating of wood prior to lacquering
- Heat sterilization
- Softening ,melting of plastics
GENERAL INDUSTRIAL COLOUR TEMPERATURE 2450K
| Type | Wattage(W) | Voltage(V) | Max overall length(mm) | Heating length(mm) | Cap/base | Finish | Burning Position | Lamp life 50%(h) |
| 13169X | 500 | 120 | 241.0 | 142.0 | X | CLEAR | P15 | 5000 |
| 13169X/98 | 500 | 120 | 241.0 | 142.0 | X | REFLECTOR | P15 | 5000 |
| 500T3 | 500 | 120 | 223.8 | 127.0 | u | TRANSLUCENT | P15 | 5000 |
| 13169Z | 500 | 235 | 227.5 | 165.0 | SK15 | CLEAR | P15 | 5000 |
| 13169Z/98 | 500 | 235 | 227.5 | 165.0 | SK15 | REFLECTOR | P15 | 5000 |
| 13842Z | 700 | 240 | 2130 | 150.0 | SK15 | CLEAR | P15 | 5000 |
| 13195Z/98 | 1000 | 235V | 357.5 | 272.0 | SK15 | REFLECTOR | P15 | 5000 |
| 13195X | 1000 | 235 | 370.0 | 272.0 | X | CLEAR | P15 | 5000 |
| 13195X/98 | 1000 | 235V | 370.0 | 272.0 | X | REFLECTOR | P15 | 5000 |
| 13713X | 1000 | 235 | 370.0 | 272.0 | X | CLEAR | UNIVERSAL | 5000 |
| 13713X/98 | 1000 | 235 | 370.0 | 272.0 | X | REFLECTOR | UNIVERSAL | 5000 |
| 13713Z/98 | 1000 | 235 | 357.5 | 272.0 | SK15 | REFLECTOR | UNIVERSAL | 5000 |
| 1000T3 | 1000 | 240 | 351.0 | 254.0 | U | TRANSLUCENT | P15 | 5000 |
| 13561Y/100 | 1200 | 144 | 222.5 | 155.0 | Y | CLEAR | P15 | 5000 |
| 13561Y/98 | 1200 | 144 | 222.5 | 155.0 | Y | REFLECTOR | P15 | 5000 |
| 13568Y/00 | 1600 | 144 | 222.5 | 155.0 | Y | CLEAR | P15 | 5000 |
| 13568Y/98 | 1600 | 144 | 222.5 | 155.0 | Y | RELFECTOR | P15 | 5000 |
| 1600T3 | 1600 | 240 | 503.0 | 406.0 | U | TRANSLUCENT | P15 | 5000 |
| 1600T3/CL | 1600 | 240 | 503.0 | 406.0 | U | CLEAR | P15 | 5000 |















