Brand:aa
Product detail:
| Input Voltage | AC100~240V |
| Freqency Range | 50HZ-60HZ |
| Tatal Harmonic Distortion | ≤20% |
| Power Factor | ≥0.9 |
| Power Efficiency | >85% |
| Working Voltage | DC30-36V |
| Led Quantity | 1PC |
| Led Consumption | 100W |
| System Consumption | 116W |
| Led Luminous Efficiency | 80-90LM/W |
| Lamp's Efficiency | >91% |
| (Height)6M | 50LUX |
| (Height)8M | 30LUX |
| (Height)10M | 18LUX |
| (Height)6M | 12*24 Rectangle facula |
| (Height)8M | 16*32 Rectangle facula |
| (Height)10M | 20*40 Rectangle facula |
| Llluminance Uniformity | >0.7 |
| WW | 2700K-3200K |
| PW | 3900K-5000K |
| CW | 5800K-6200K |
| WW | Ra>68 |
| PW/CW | Ra>75 |
| Beam angle | 120 |
| Light Distribution | Rectangle facula |
| Junction Temperature | ≤80°C |
| Working Temperature | -40°C~+45°C |
| Storage Temperature | -40°C~+65°C |
| IP Grade | IP65 |
| Working Life-span | 50000H |
| Power Output line | 0.75mm2 |
| Power Input line | L |
| N | |
| G | |
| Color Of Lamp Shell | White,gray,blue |
| Certificate | CE,ROHS |
| Lamp Weight:G.W/N.W | 13.1/11.02kg |
| Lamp Packing Dimension | 785*215*325mm |
- Buying on Chinaaseantrade
- Post Buying Leads
- Browse Categories
- Browse by Country
- Asean Express
- How to Buy
- Selling on Chinaaseantrade
- How to Sell
- Verified Membership
- Post Products
- Manageme Products
- Safety & Support
- Submit a Complaint
- Help Center
- Contact Us
- Safety & Security Center
- Integrity protection
- Onsite Check
- A&V Check
- Authentication
Links:
















