Brand:aa
Product detail:
| CHEST FREEZERS - Manufacturer Code | SD-205 | |||
| 1. | Product identification | |||
| Product description (Chest Freezer) | Chest freezer | |||
| Type of version (STD=standard / SI= Super Insulated) | STD | |||
| Cooling system (Static / No Frost) | Static | |||
| Condensing system(S=static/F=condensing with fan) | F | |||
| Climate class (N= 16-32°C ,ST=16-38°C, T= 18-43°C) | ST | |||
| Freezer star rating | 0 to 4 | 3 | ||
| Certifications ( CE / ISO 9001/2 / LGA etc.) | ||||
| 2. | Key features | |||
| Total capacity | L | 197 | ||
| Net capacity | L | 172 | ||
| Energy | 1.5kWh/24h | |||
| Defrosting (Manual-Automatic) | manual | |||
| Kind of coolant (R134a/R600a) | R134a | |||
| Foaming components (R141b/C-P) | C-P | |||
| 3. | Technical data | |||
| Voltage / frequency | V/Hz | 220~240/50 | ||
| Cooling system: (K=Compressor / A=Absorbtion) | K | |||
| Maximum noise level | dB(A) | 50 | ||
| Basic Model Compressor | Brand | LG | ||
| Model | MA69LDEG | |||
| 4. | Aesthetics | |||
| Door (lid) Number | 2 | |||
| Colours external (door and cabinet): | ||||
| Fascia panel / Handle (w / b / g / s) | White | |||
| 5. | Equipment & accessories | |||
| Product classification (Eco / Standard) | Standard | |||
| Inside cabinet walls ( Aluminium / PCM steel) | Aluminum | |||
| Type of lid (Hinge / Counter balanced / Sliding) | Sliding,Left-Right | |||
| Handle (Integrated/External**) | Integrated | |||
| Lock (Front/Lateral/Integrated with handle)*** | With | |||
| Number of basket (No./Trasparent plastic/White plastic/White wire) | White wire/1 | |||
| Condenser(galvanized steel pipe) | Inside,compressor cooling with fan | |||
| Evaporator(galvanized steel pipe) | Yes | |||
| Defrost drain | with | |||
| Adjustable thermostat | Yes | |||
| Adjustable feet or wheel | 4 | Yes | ||
| 6. | Product net dimensions | |||
| Unit dimensions (W / D/ H) | mm | 960X525*840 | ||
| Net weight | kg | 46 | ||
| 7. | Packing dimensions & loadability | |||
| Packing dimensions (W / D/ H) | mm | 1005X580X885 | ||
| Gross weight | kg | 52 | ||
| 40 ' Container load | pcs | / | ||
| 40 ' HC Container load | pcs | 135 | ||
















