Product detail:
Size(mm): 300x600
Color: Sandy, Gibson, Tanami, Sturt, Simpson
No |
| Specification | Standard |
1 | Length and with ( Average dimension tolerance of each piece comparing with standard dimension) | ± 2 mm | ISO 10545-2 |
Thickness; Average thickness tolerance comparing with standard dimension. | ± 10% | ISO 10545-2 | |
Side traightness: Max. tolerance comparing with standard dimension. | ± 0,5% | ISO 10545-2 | |
Perpendicularity: Max. tolerance comparing with standard dimension. | ± 1,0% | ISO 10545-2 | |
2 | Water absorption | ≤ 6% | ISO 10545-3 |
3 | Average bending strength | ≥ 20N/mm² | ISO 10545-4 |
4 | Resistance to abrasion (as per volume) | ≤ 393 mm³ | ISO 10545-6 |
5 | Modulus of ambient temperature | ≤ 10.10 / C | ISO 10545-8 |
6 | Modulus of ambient weather | ≤ 0,6mm/m | ISO 10545-10 |
7 | Resistance to whether |
| ISO 10545-12 |
8 | - Resistance to chemicals + Resistance to acid + Resistance to alkali | AA A | ISO 10545-13 |

















