Product detail:
| BCI 5300 | ||||
| Guaranteed | Rejection | |||
| GCV | (ADB) | : | ± 5,300 Kcal/kg | < 5,100 Kcal/kg |
| Total Moisture | (AR) | : | < 32% | > 35% |
| Inherent Moisture | (ADB) | : | < 16% | |
| Volatile Matter | (ADB) | : | < 45% | |
| Fixed Carbon | (ADB) | : | By Bal | |
| Ash Content | (ADB) | : | < 7% | > 10% |
| Total Sulphur | (ADB) | : | < 1% | > 1% |
| HGI | : | > 45 | ||
| Size 0 - 50 mm | : | > 90% | ||
| BCI 5500 | ||||
| Guaranteed | Rejection | |||
| GCV | (ADB) | : | ± 5,500 Kcal/kg | < 5,300 Kcal/kg |
| Total Moisture | (AR) | : | < 30% | > 33% |
| Inherent Moisture | (ADB) | : | < 16% | |
| Volatile Matter | (ADB) | : | < 45% | |
| Fixed Carbon | (ADB) | : | By Bal | |
| Ash Content | (ADB) | : | < 7% | > 10% |
| Total Sulphur | (ADB) | : | < 1% | > 1% |
| HGI | : | > 45 | ||
| Size 0 - 50 mm | : | > 90% | ||
| BCI 5800 | ||||
| Guaranteed | Rejection | |||
| GCV | (ADB) | : | ± 5,800 Kcal/kg | < 5,500 Kcal/kg |
| Total Moisture | (AR) | : | < 27% | > 30% |
| Inherent Moisture | (ADB) | : | < 14% | |
| Volatile Matter | (ADB) | : | < 45% | |
| Fixed Carbon | (ADB) | : | By Bal | |
| Ash Content | (ADB) | : | < 8% | > 13% |
| Total Sulphur | (ADB) | : | < 1% | > 1% |
| HGI | : | > 45 | ||
| Size 0 - 50 mm | : | > 90% |
| |
| BCI 6000 | ||||
| Guaranteed | Rejection | |||
| GCV | (ADB) | : | ± 6,000 Kcal/kg | < 5,700 Kcal/kg |
| Total Moisture | (AR) | : | < 22% | > 25% |
| Inherent Moisture | (ADB) | : | < 12% | |
| Volatile Matter | (ADB) | : | < 45% | |
| Fixed Carbon | (ADB) | : | By Bal | |
| Ash Content | (ADB) | : | < 13% | > 16% |
| Total Sulphur | (ADB) | : | < 1.0% | > 1.3% |
| HGI | : | > 45 | ||
| Size 0 - 50 mm | : | > 90% | ||
| BCI 6200B | ||||
| Guaranteed | Rejection | |||
| GCV | (ADB) | : | ± 6,200 Kcal/kg | < 5,900 Kcal/kg |
| Total Moisture | (AR) | : | < 15% | > 18% |
| Inherent Moisture | (ADB) | : | < 9% | |
| Volatile Matter | (ADB) | : | < 45% | |
| Fixed Carbon | (ADB) | : | By Bal | |
| Ash Content | (ADB) | : | < 16% | > 19% |
| Total Sulphur | (ADB) | : | < 1.0% | > 1.4% |
| HGI | : | > 40 | ||
| Size 0 - 50 mm | : | > 90% | ||















