Product detail:
| Specifications | Basis | Results |
| Total Moisture | ARB | 38.88% |
| Inherent Moisture | ARB | 12.85% |
| Ash | ADB | 5.20% |
| Volatile Matter | ADB | 42.53% |
| Fixed Carbon | ADB | 39.42% |
| Sulphur | ADB | 0.10% |
| Gross Calorific Value | ADB | 5355 Kcal/KG |
| Gross Calorific Value | ARB | 3756 Kcal/KG |
| Size | 0-50 mm | |
| HGI | 55 |
Selling in FOB Mother Vessel. Maximum capacity at 100,000MT per month. Currently producing 150,000MT per month. Single mine and this is a direct transaction with mine owner. Interested buyer please contact for pricing and further inquiries.















