Product detail:
| Po (Plasticity Initial Value) | 30 |
| PRI (Plasticity Retention Index) min. % | 50 |
| ASH, max.: %wt | 0.75 |
| Nitrogen, max.: %wt | 0.60 |
| VM (Volatile Matter) max.: %wt | 1.00 |
| Dirt (Retained on 44 µ Aperture) max.: %wt | 0.10 |
|
|
||||||||||||||||||||||
Product detail:
| Po (Plasticity Initial Value) | 30 |
| PRI (Plasticity Retention Index) min. % | 50 |
| ASH, max.: %wt | 0.75 |
| Nitrogen, max.: %wt | 0.60 |
| VM (Volatile Matter) max.: %wt | 1.00 |
| Dirt (Retained on 44 µ Aperture) max.: %wt | 0.10 |