Brand:aa
Product detail:
| Diamond Polishing Compund | |||||
| Item | Grit size (micron) | Color | Fineness | Result | Diamond content |
| W40 | 40 ~ 28 | faint yellow | 9~10 | rough lapping | 1.5 |
| W28 | 28 ~ 20 | gray | 9~10 | rough lapping | 1.5 |
| W20 | 20 ~ 16 | dark blue | 9~10 | rough lapping | 1.5 |
| W16 | 16 ~10 | pale purple | 10~11 | middle lapping | 1.5 |
| W10 | 10 ~ 7 | pale blue | 10~11 | middle lapping | 1.5 |
| W7 | 7 ~ 5 | rose red | 10~11 | fine lapping | 1.25 |
| W5 | 5 ~3 | Orange | 11~12 | fine lapping | 1.25 |
| W3 | 3~1 | green | 11~12 | mirror lapping | 1 |
| W1 | 1~0.5 | jacinth | 12~13 | superfine | 1 |
| W0.5 | <0.5 | blue grey | 13~14 | superfine | 1 |
| Usage: Mainly used for tungsten steel mold, optical mold, injection mold polishing ; The process of Metallographic analysis experiments grinding and polishing , dental materials (denture) grinding and polishing, cemented carbide etc high hardness materials's grinding and polishing . | |||||















Legal status confirmed








