Brand:aa
Product detail:
Brief Introduction
Our company is mainly engaged in exporting coal mining machinery and drilling tools. They are used in coal mining, oil, gas industries and other industries. Our products are mainly sold to the Middle East, Africa, Southeast Asia, Western Europe and other countries. We provide the best products and services for customers and aim to establish long-term and win-win cooperation.
JK electric lifting hoist winch
Description of JK electric lifting hoist winch
JK electric lifting hoist winch we sell is in compliance with the national standard. The design of mining hoist winch is reasonable, The materials are of good quality, The structure is advanced. The appearance of mining hoist winch is beautiful and the size is compact, parts have high strength, big tenacity, and all these make mining hoist winch safe and durable. And the mining hoist winches are popular at home and abroad.
Features :
1. Reliability.
2. Availability and performance.
3. Reliable and efficient designs.
4. High quality steel made.
5. Every design meets the customer’s requirements.
Main parameter
Model | JK-2/20A | JK-2/30A | 2JK-2/20A | 2JK-2/30A | JK-2.5/20A | JK-2.5/30A | 2JK-2.5/20A | 2JK-2.5/30A | ||||||||||
Drum | diameter | mm | 2000 | 2500 | ||||||||||||||
width | mm | 1500 | 1000 | 2000 | 1200 | |||||||||||||
wire rope | Max static tension | KN | 62 | 90 | ||||||||||||||
Max dia | mm | 24.5 | 31 | |||||||||||||||
Speed | m/s | 3.7 | 5.0 | 2.5 | 3.3 | 3.81 | 5.12 | 2.54 | 3.41 | 4.18 | 3.80 | 3.19 | 2.53 | 4.78 | 3.80 | 3.19 | 2.53 | |
lifting height | One layer | mm | 305 | 182 | 403 | 215 | ||||||||||||
Two layer | 650 | 406 | 843 | 460 | ||||||||||||||
Three layer | 1025 | 652 | 1324 | 745 | ||||||||||||||
Ratio transmission | 20 | 30 | 20 | 30 | 20 | 30 | 20 | 30 | ||||||||||
motor | type | JR | JRQ (6000V) | JR | ||||||||||||||
power | KW | 256 | 348 | 174 | 207 | 155 | 215 | 110 | 155 | 570 | 400 | 320 | 260 | 320 | 260 | 210 | 180 | |
Rotate speed | r/min | 730 | 980 | 730 | 980 | 730 | 980 | 730 | 980 | 730 | 580 | 730 | 580 | 730 | 580 | 730 | 580 | |
dimension | 7000×6000 | 7330×6000 | 8500×6000×2830 | 8618×5038×2830 | ||||||||||||||
weight | 17000 | 21110 | 24825 | 28582 | ||||||||||||||















Legal status confirmed








