Brand:aa
Product detail:
High Quality Modern high performance pocket motorcycle
| Specification: | |
| Name | high performance pocket motorcycle |
| Model | SX150GY-4 |
| Engine mode | 162FMJ (150cc) |
| Engine type | Air cooled,Singal cylinder,four stroke |
| Displacement (ml) | 149.4 |
| Bore X stroke (mm) | 62.0x49.5 |
| Compression Ratio | 9.0:1 |
| Max. power (kw/r/min) | 8.3/8500 |
| Max. torque (N.m/r/min) | 10.5/7500 |
| Min. fuel consumption (g/kW.h) | ≤354 |
| Lubrication | Pressure ,splash |
| Clutch type | Manual |
| Gearshift method | 5-speed Gearshift |
| Ignition | C.D.I |
| Starting system | Electric/Kick start |
| Transmission system | Chain drive |
| Front shock absorber | Hydraulic & Spring |
| Rear shock absorber | Hydraulic & Spring |
| Rear fork | Square |
| Front brake | Disk |
| Rear brake | Drum |
| Brake operation mode | Front Wheel:Hand Brake Rear Wheel:Kick Brake |
| Wheels | Spoke |
| Front tire | 2.75-21 |
| Rear tire | 4.10-18 |
| Muffler | Stainless steel exhaust pipe |
| Steering Head Angle | ≤48° |
| Battery | 12V7Ah (Non-maintenance) |
| LxWxH (mm) | 2220x820x1210 |
| Wheel base (mm) | 1450 |
| Min turning radius (mm) | 2030 |
| Max climbing | ≥20 |
| Seat height (mm) | 920 |
| Min ground clearance (mm) | 325 |
| Dry weight(kg) | 120 |
| Engine oil (L) | 1.1 |
| Fuel tank capacity(L) | 7.6 |
| Packing size (mm) | 1880x460x880 |
| Container loading | 32/66/96 |
| Features | 1.excellent performance and most competitive prices |
| 2.Extremely precise technology, strictly test and the photo of order completed before shipment ensure you 100% safety | |
| 3.ODM or OEM order is acceptable | |
high performance pocket motorcycle pictures
1.Our main markets:Asia, Africa, South America , Middle East and Europe
2.We are factory located in Chongqing, China.
3.high performance pocket motorcycle have six assembling lines
high performance pocket motorcycle packing
4. Certifications
high performance pocket motorcycle















Legal status confirmed








