Brand:aa
Product detail:
High Quality Modern bottom price street bikes
| Specification: | |
| Name | bottom price street bikes |
| Model | SX150-9A |
| Engine | |
| Engine Mode | 162FMJ (150cc) |
| Engine Type | Air cooled,singal cylinder,four stroke |
| Displacement (ml) | 149.4 |
| Bore X Stroke (mm) | 62.0x49.5 |
| Compression Ratio | 9.0:1 |
| Max. Power (kw/r/min) | 8.3/8500 |
| Max. Torque (N.m/r/min) | 10.5/7500 |
| Min. Fuel Consumption (g/kW.h) | ≤354 |
| Lubrication | Pressure,splash |
| Clutch Type | Manual |
| Gearshift Method | 5-speed Gearshift |
| Ignition | C.D.I |
| Starting System | Electric/kick start |
| Transmission System | Chain drive |
| Chassis | |
| Front shock absorber | Hydraulic & Spring |
| Rear shock absorber | Hydraulic & Spring |
| Rear fork | Square |
| Front brake | Disk |
| Rear brake | Drum |
| Brake Operation Mode | Front Wheel:Hand Brake Rear Wheel:Kick Brake |
| Wheels | Aolly |
| Front tire | 2.75-18 |
| Rear tire | 3.00-18 |
| Muffler | chromeplated |
| Steering Head Angle | ≤48° |
| Battery | 12V6.5Ah (Non-maintenance) |
| Dimensions | |
| LxWxH (mm) | 2070x795x1140 |
| Wheel base (mm) | 1300 |
| Max. Climbing (°) | ≥ 22 |
| Seat height (mm) | 800 |
Min ground clearance (mm) | 170 |
| Max permissionable weight (kg) | 150 |
| Dry weight(kg) | 115 |
| Engine Oil (L) | 1.1 |
| Fuel tank capacity(L) | 6 |
| Others | |
| Packing size (mm) | 1780x465x880 |
| Container loading(20FT/40FT/40HQ) | 32/64/96 |
| Features | 1.excellent performance and most competitive prices |
| 2.Extremely precise technology, strictly test and the photo of order completed before shipment ensure you 100% safety | |
| 3.ODM or OEM order is acceptable | |
bottom price street bikes pictures
1.Our main markets:Asia, Africa, South America , Middle East and Europe
2.We are factory located in Chongqing, China.
3.bottom price street bikes have six assembling lines
bottom price street bikes packing
4. Certifications
bottom price street bikes















Legal status confirmed








