Brand:aa
Product detail:
as the representative of functional oligosaccharide, it has two-way regulation to balance the micro-economy intestine
Item | GB/T23528-2009 | Result |
Appearance | White powder or light yellow powder | Complied |
Total FOS(on dry matter)/%,(w/w), | 95.0% | 96.01% |
Glucose+fructose+sugar(on dry matter) /(w/w) | 5% | 3.99% |
PH value | 4.5-7.0 | 5.82 |
Water | 5.0 | 1.94 |
Sulphate ash,% | 0.4 | 0.06 |
Arsenic(As) (mg/kg) | 1 | Complied |
Lead(Pb) (mg/kg) | 0.5 | Complied |
Total Aerobic Count(CFU/g) | 1000 | <10 |
Total Coliform (MPN/100g) | 30 | <30 |
Mold | 25 | <10 |
Yeast | 25 | <10 |
Pathogen | No exist | None |
Conclusion | Wthat the goods are complied with the standard.
e confirm that the goods are complied with the standard. | |
more..Other products from this supplier
- Buying on Chinaaseantrade
- Post Buying Leads
- Browse Categories
- Browse by Country
- Asean Express
- How to Buy
- Selling on Chinaaseantrade
- How to Sell
- Verified Membership
- Post Products
- Manageme Products
- Safety & Support
- Submit a Complaint
- Help Center
- Contact Us
- Safety & Security Center
- Integrity protection
- Onsite Check
- A&V Check
- Authentication
Links:















Legal status confirmed








