Brand:aa
Product detail:
Specification:
ITEM | SPECIFICATION |
Description: | White Crystals or Crystalline powder |
Identification: | Infrared Absorption spectrum |
Specific Rotation: | +21.4 to +23.6degree |
Chloride(Cl): | 16.5~17.10% |
Ammonium(NH4) | 0.02% Max. |
Sulfate(SO4): | 0.03% Max. |
Heavy Metals(Pb): | 20ppm Max. |
Arsenic (As): | 1ppm Max. |
Other amino acids: | Conforms |
Loss on Drying: | 0.2% Max. |
Residue on Ignition: | <0.1% |
Assay: | 98.5-101.5% |
If you are interested in other amino acid products , you can contact us at any time
Glycine | L-Cysteine | L-Leucine | L-Aspartic acid |
DL-Alanine | L-Cysteine anhy | L-Proline | L-Cystine |
L-Alanine | L-Cysteine mono | L-Methionine | L-Tryptophan |
DL-Methionine | L-Threonine | L-Tyrosine | L-Arginine |
L-Lysine HCL | Disodium succinate | L-Glutamic acid | L-Valine |
L-Isoleucine | L-Ornithine mono |















Legal status confirmed








