Brand:aa
Product detail:
Scrap plastic recycling plant
| Items | Contents | ||
1 | Equipment type | XD-06 | XD-08 | XD-10 |
2 | Raw material | tires/Plastic/rubber | tires/Plastic/rubbrt | tires/Plastic/rubber |
3 | Structural form | Horizontal rotation | Horizontal rotation | Horizontal rotation |
4 | 24-hour Capacity | 6 ton | 8 ton | 10 ton |
5 | Oil yield | 2.7~3 ton | 3.6~4 ton | 4.5~5 ton |
6 | Operating pressure | Normal | Normal | Normal |
7 | Material of reactor | Q345R/Q245R steel boiler plate | Q345R/Q245R steel boiler plate | Q345R/Q245R steel boiler plate |
8 | Thickness of reactor | 14mm/16mm | 14mm/16mm | 14mm/16mm |
9 | Rotate speed of reactor | 0.8turn/minute | 0.8turn/minute | 0.8 turn/minute |
10 | Total power | 20KW/H | 20KW/H | 20KW/H |
11 | Mode of cooling | Water cooling | Water cooling | Water cooling |
12 | Kind of transmission | Internal gear drive | Internal gear drive | Internal gear drive |
13 | Noise | ≤85 | ≤85 | ≤85 |
14 | Size of Reactor(D×L) | 2000mm×6000mm | 2200mm×6600mm | 2600mm×6600mm |
15 | Working form | Intermittent operation | Intermittent operation | Intermittent operation |
16 | Delivery time | 20days | 20days | 20days |
17 | Weight | 18~22T | 20~25T | 25~30T |















Legal status confirmed








