Brand:aa
Product detail:
P10 dual color scrolling message led signs outdoor
| The technology parameter of P10 outdoor | ||
| Number | Item | P10 |
| 1 | Pixel pitch | 10mm |
| 2 | Size of modual | 160mm X 320 mm |
| 3 | Resolution of modual | 16 X 32 |
| 4 | Density of pixel | 10000dots/m2 |
| 5 | Pixel configuration | 1R1G |
| 6 | Red wavelength | 625±2nm |
| 7 | Green wavelength | 525±2nm |
| 8 | Colors | 65536 |
| 9 | Best viewing distance | 10-120m |
| 10 | Horizontal viewing angle | 120° |
| 11 | Maximum power consumption | ≤400w/m2 |
| 12 | Brightness | ≥3000cd /m2 |
| 13 | Gray scale | 16bits per color |
| 14 | Color temperature | 6500k |
| 15 | Control method | Synchronization & Asynchronization |
| 16 | Driving method | 1/4scanning |
| 17 | Frame frequency | 60Hz |
| 18 | Refresh frequency | ≥300Hz |
| 19 | Working voltage | AC220V/110V±10% |
| 20 | IP grade | IP67(adjustable) |
| 21 | Working temperature | -20°C~80°C |
| 22 | MTBF | >10000 hours |
| 23 | Life span | >100,000 hours |
| 24 | Defects rate. | ≤0.00001(Led display line standard<0.0001) |
Certificates















Legal status confirmed






