Brand:aa
Product detail:
1/3" SONY CCD 700TVL,Dual power DC12V/AC24V,Motion detection,BLC/WDR,Varifocal Lens IR camera dome,sony effio camera
| GR-CD331P | ||||||
| CCD sensor | 1/3" Sony SUPER HAD CCD | |||||
| Lens amount | Std. f=4mm F1.6 Fixed Lens (Option: 6mm/8mm F1.6) | |||||
| 4-9mm, 2.8-12mm 2 mega pixel IRIS lens optional | ||||||
| Lens type | not c/cs amount | |||||
| Horizontal resolution | 600TVL(Color), 650(B/W) | 650TVL(Color), 700(B/W) | 700TVL(Color), 780(B/W) | |||
| Effective pixels | NTSC:768H×494V | NTSC:768H×494V | NTSC:976(H)x494(V) | |||
| PAL: 752H×582V | PAL: 752H×582V | PAL:976(H)x582(V) | ||||
| Signal systems | PAL/NTSC | |||||
| Synchronization | External/Internal | |||||
| Shutter Speed | PAL:1/50~1/100000/s;NTSC:1/60~1/100000/s | |||||
| S/N | More than 50dB(AGC OFF) | |||||
| Low illumination | Color: 0.3Lux(F1.2,50IRE,AGC ON), | |||||
| D/N: 0Lux (F1.2,50IRE,AGC ON,IR LEDs ON) | ||||||
| D/N | D/N Auto Converter | |||||
| D/N switching time | 000~255 | |||||
| Size description | 4 inch size | |||||
| Whole body | Magnificent design | |||||
| Bracket inside | 3-axis rotation | |||||
| Body color | STD: Ivory white | |||||
| OSD menu | One key OSD Menu inside | |||||
| DNR | 3NDR optional | 2DNR | 2DNR | |||
| Sense up | Sense up optional | N/C | N/C | |||
| D-WDR | Yes | |||||
| HLC | Yes | |||||
| Gamma | N/C | N/C | Yes | |||
| Privacy | 1~8 | ON/OFF | ||||
| MD | Yes | |||||
| Color tint | N/C | N/C | Yes | |||
| BLC | Yes | |||||
| Color adaptive | N/C | N/C | Yes | |||
| Brightness | 0~255 | 0~255 | 0~255 | |||
| White balance | AWB,ATW,MWB | |||||
| Mirror | ON/OFF | |||||
| Title settings | Yes | |||||
| Title location | Selectable | |||||
| IR LEDs | 30PCS black LEDs | |||||
| Smart IR | Yes | |||||
| Infrared wavelength | 850nm | |||||
| IR distance | 30m | |||||
| IR objective angle | 450 (F=4mm Fixed lens) | |||||
| IR LEDs ON/OFF | CDS auto control | CDS auto control | CDS auto control | |||
| Video output | VBS 1.0 VPP(75ΩLoad) | |||||
| Video output | BNC output | |||||
| DC Type | Power | MAX. DC12V 460mA[5.5W](With Heater: DC12V 670mA[8W]) | ||||
| Power supply | DC12V 1.0A (With Heater: DC12V 1.5A) | |||||
| Dual Type | Power | MAX. DC12V 540mA[6.5W](With Heater: DC12V 900mA[11W]) | ||||
| MAX.AC24V 420mA[11W](With Heater: AC24V 625mA[15W]) | ||||||
| Power supply | DC12V 1.0A (With Heater: DC12V 1.5A) | |||||
| AC24V 1.0A (With Heater: AC24V 1.5A) | ||||||
| Working temperature | -100C~+500C (With heater: -400C~+500C) | |||||
| Working humidity | 20~80% (Non-condensing) | |||||
| Storage temperature | -100C~+600C | |||||
| Storage humidity | 20~95%(Non-condensing) | |||||
| Camera Dimensions | φ132mm×108mm | |||||














Legal status confirmed






