Brand:aa
Product detail:
18w energy saving bulb Advantage |
| Best quality up to 12000 houslife span | ||||||||
| Light soft comfortable | ||||||||
| Special technology for fixing the lamp base, more elegant and tight | ||||||||
| Widely used in various places | ||||||||
| Energy saving up to 80% energy than incandescent bulbs | ||||||||
| Strict QC for each production procedure | ||||||||
| 100% pure tri-phosphor rare earth fluorescent powder tube | ||||||||
| Environment friendly materials: No liquid mercury(<3.5mg amalgam pill) | ||||||||
| OEM is acceptable | ||||||||
| Using brand glue to make lamp tighter |
18w energy saving bulb Parameter |
| Model | Watt (W) | Circle | Luminous (Lm) | Luminous Efficacy(Lm/w) | Dimension mm (L1/L2/D/D1) | ||||
| ZH-HST4-18w | 18 | 3 | 995 | 65 | 140/74/54/59 | ||||
| ZH-HST4-20w | 20 | 3.5 | 1105 | 65 | 147/74/54/59 | ||||
| ZH-HST4-23w | 23 | 4 | 1310 | 67 | 156/74/54/59 | ||||
| ZH-HST4-26w | 26 | 4.5 | 1481 | 67 | 164/74/54/59 | ||||
18w energy saving bulb Certificates |















Legal status confirmed








