Brand:aa
Product detail:
7Tons Low Water Cooling Chiller Trainer
Features:
· Are refrigerant systems used to cool fluids to support industrial process cooling requirements.
· Can be moved between use points as needed and include an internal reservoir and pumping system.
· Available in capacities from ¼ - 50 ton and supply process fluids from 5° - 35°C
Specification:
| Specification model | Unit | MG-10WL(D) |
| Nominal cooling capacity | kcal/h(50HZ) | 20640 |
| kcal/h(60HZ) | 24768 | |
| BTU/h(50HZ) | 81905 | |
| BTU/h(60HZ) | 98286 | |
| Ton(50HZ) | 7 | |
| Ton(60HZ) | 8 | |
| Input power | KW | 9.85 |
| Power supply | 3PH-380V-50HZ (200V/220V/415V-50HZ/60HZ) | |
| Refrigerant | Type | R22/R134a/407c |
| Type of control | Thermostatic expansion valve | |
| Compressor | Type | Hermetic scroll |
| Power(kw) | 4.55*2 | |
| Condenser | Type | shell and tube |
| Cooling water flow(m3/h) | 6.76 7.4 | |
| Inlet and outlet pipe diameter(inch) | 1-1/2" | |
| Evaporator | Type | Tank with coil/shell and tube |
| Chilled fluid flow(m3/h) | 5.26 6.32 | |
| Volume(L) | 200 | |
| Inlet and outlet pipe diameter(inch) | 1-1/2" | |
| Pump | Power(kw) | 0.75 |
| Lift(m) | 20 | |
| Dimension | Length(mm) | 1170 |
| Wide(mm) | 710 | |
| High(mm) | 1200 | |
| Weight | kg | 430 |
| Safety protection | compressor over temperature,over current,high and low pressure,Phase sequence,phase-missing | |
Chiller photo
Machine Inside:
Inside photo















Legal status confirmed








