generators

Click for original picture
Fob Price: Discuss personally 
Payment Terms: delivery withindays since payment
Location: Asean Indonesia
contact supplier
Not exactly what you want? Post a quick Buying Request !
 
 
Product Detail

Product detail:

1.key/auto start
2.CE,ISO,TUV
3.Diesel Generator
4.ATS
5.Low fuel consumption

Diesel Generator:

 
MODEL    Rated output    Frequency
(Hz)    Engine    Alternator    Remark    Measure
(KW/KVA)    Model    Output(KW)    Model    Output(KW)
GF2-25KVA    20/25    60HZ    4B3.9-G1    27/30    184E    20/22    Cummins
Engine
&
Stanford
model
Alternator    1780*750*1000
GF2-30KVA    24/30    4B3.9-G2    27/30    184F    24/26    1780*750*1000
GF2-37.5KVA    30/37.5    4BT3.9-G2    40/45    184G    27/30    1800*750*1300
GF2-40KVA    32/40    4BT3.9-G2    40/45    184H    35.4/38    1800*750*1300
GF2-50KVA    40/50    4BT3.9-G2    40/45    184J    37.8/41.6    1800*750*1300
GF2-62.5KVA    50/62.5    4BTA3.9-G2    60/65    224D    48/52    1800*750*1300
GF2-75KVA    60/75    4BTA3.9-G2    60/65    224E    54/60    1800*750*1300
GF2-85KVA    68/85    6BT5.9-G2    95/100    224F    67/73.5    1800*750*1300
GF2-100KVA    80/100    6BT5.9-G2    95/100    224G    75/81    2200*800*1300
GF2-114KVA    91/114    6BTA5.9-G2    115/127    274C    90/96    2200*800*1300
GF2-137KVA    110/137    6BTA5.9-G2    115/127    274D    105/114    2400*800*1300
GF2-160KVA    128/160    6BTAA5.9-G2    130/145    274E    128/140    2400*800*1300
GF2-180KVA    144/180    6CTA8.3-G2    175/190    274F    145/154    2400*800*1300
GF2-200KVA    160/200    6CTA8.3-G2    175/190    274G    160/174.8    2600*800*1300
GF2-230KVA    184/230    6CTAA8.3-G2    200/220    274H    190/205    2900*950*1500
GF2-250KVA    200/250    6LTAA8.9-G2    220/240    274J    215/235    2900*950*1500
GF2-315KVA    252/315    6LTAA8.9-G2    220/240    274K    230/250    3200*950*1600
GF2-350KVA    280/350    NTA855-G4    317/351    314F    270/290    3300*1050*1600
GF2-375KVA    300/375    NTAA855-G7    350/385    314F    305/335    3400*1050*1600
GF2-450KVA    360/450    KTA19-G3    463/511    354C    355/390    3800*1100*1700
GF2-500KVA    400/500    KTA19-G4    507/563    354D    420/455    3800*1100*1700
GF2-625KVA    500/625    KTA19-G7    540/600    354F    535/589    3800*1100*1700
GF2-750KVA    600/750    KTA38-G2    664/731    404A    600/660    4100*1150*1900
GF2-1000KVA    800/1000    KTA38-G5    880/970    404J    800/880    4100*1150*1900

 
more..Other products from this supplier

[ ProductsSearch ]  [ [ Print ]  [ Close ]


Copyright © 2004 ChinaAseanTrade.com All rights reserved
中国-东盟自由贸易网版权所有@2004 沪lCP证05013507号

沪公网安备 31010102002066号