Product detail:
| Product | Itch and Dry Skin Repair Shower Cream | ||||||||||||||||||||||||||||||||||||||||||
| * | No SLES. Natural Mild Surfactants | ||||||||||||||||||||||||||||||||||||||||||
| * | Specially formulated with mild cleansers and fruit surfactant ( Apple ) which has | ||||||||||||||||||||||||||||||||||||||||||
| an excellent skin and eye tolerane. | |||||||||||||||||||||||||||||||||||||||||||
| * | pH Neutral. Suitable for Sensitive Skin or Baby | ||||||||||||||||||||||||||||||||||||||||||
| * | Excellent Skin Feel After Wash | ||||||||||||||||||||||||||||||||||||||||||
| * | Excellent Moisturize Without Sticky | ||||||||||||||||||||||||||||||||||||||||||
| * | Natural Antimicrobial and Anti-itching | ||||||||||||||||||||||||||||||||||||||||||
| * | No Fragrance. Energizing and Refreshing Smell | ||||||||||||||||||||||||||||||||||||||||||
| * | No Parabens | ||||||||||||||||||||||||||||||||||||||||||
| Packing | Size | 256 ml ( 9 oz ) | |||||||||||||||||||||||||||||||||||||||||
| Type | Bottle with Cap | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Order | 5,000 PCS | ||||||||||||||||||||||||||||||||||||||||||
| Terms & Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price at | FOB Port Klang, Malaysia | ||||||||||||||||||||||||||||||||||||||||||
| Domestic Price | Sales Tax NOT Include | ||||||||||||||||||||||||||||||||||||||||||
| Payment Method | Foreign | TT | |||||||||||||||||||||||||||||||||||||||||
| Domestic | Cash or Cheque | ||||||||||||||||||||||||||||||||||||||||||
| Sample | Product | Buyer purchase on display selling price | |||||||||||||||||||||||||||||||||||||||||
| Delivery | Buyer own pickup or provide courier service account | ||||||||||||||||||||||||||||||||||||||||||
| Lead Time | 30 Days upon received PO & 50% deposit | ||||||||||||||||||||||||||||||||||||||||||
| Pre-inspection before Shipment | Buyer responsibility | ||||||||||||||||||||||||||||||||||||||||||
| Payment Term | 50% deposit, 50% one (1) week before shipment | ||||||||||||||||||||||||||||||||||||||||||
| Validity | Price subject to change without notice | ||||||||||||||||||||||||||||||||||||||||||
| Version No. | V20080831 | ||||||||||||||||||||||||||||||||||||||||||















Legal status confirmed







