buy Stolichnaya wine

Quantity:
Specification Detail:
Place of Origin: Vietnam
Valid until: Long term
Last Updated: 2025-12-02 21:32
quote
Company Basic Info
You have not logged in, and please quote after be a certified member
Register and be certified member than you can...
Post Products Popularize products
Build store online business
Wechat:chinadongmeng123
Telephone:0086-021-63158066
 
 
Details
Sno Description Material Weight in Kgs Qty Total Weight in Kgs
1 HE 360A RST 37.2 4,383.70
2 HE 1000A RST 37.2 7,126.40
3 HE 800B RST 37.2 2,659.30
4 HE 600B RST 37.2 4,303.60
5 HE 800B RST 37.2 2,654.60
6 HE 550A RST 37.2 9,272.80
7 HE 550A RST 37.2 3,087.90
8 HE 1000M RST 37.2 4,509.10
9 BRFL 300 X 40 RST 37.2 308.00
10 PLATE 20 X 588 RST 37.2 153.40
11 BRFL 300 X 30 RST 37.2 212.00
12 BRFL 400 X 40 RST 37.2 276.30
13 BRFL 300 X 30 RST 37.2 293.70
14 PLATE 15 X 331 RST 37.2 82.80
15 BRFL 300 X 30 RST 37.2 282.60
16 BRFL 300 X 30 RST 37.2 113.00
17 BRFL 400 X 40 RST 37.2 75.40
18 PLATE 30 X 140 RST 37.2 13.00
19 PLATE 30 X 139 RST 37.2 77.40
20 PLATE 25 X 141 RST 37.2 32.80
21 PLATE 25 X 140 RST 37.2 184.30
22 BRFL 160 X 15 RST 37.2 2.60
23 BRFL 280 X 20 RST 37.2 77.40

Sub Total 40,182.10 21 843,824.10

1 IPE 330 RST 37.2 1,755.10
2 IPE 330 RST 37.2 584.70
3 HE 240 A RST 37.2 717.90
4 IPE 330 RST 37.2 292.30
5 HE 240 A RST 37.2 358.90
6 HE 240 A RST 37.2 2,865.40
7 HE 240 A RST 37.2 2,146.70
8 HE 240 A RST 37.2 715.00
9 IPE 240 RST 37.2 1,024.60
10 IPE 240 RST 37.2 945.30
11 IPE 240 RST 37.2 884.70
12 BRFL 240 X 25 RST 37.2 379.10
13 BRFL 160 x 15 RST 37.2 158.50
14 BRFL 160 x 15 RST 37.2 5.30

Sub Total 12,833.50 24 308,004.00

1 HE 300 B RST 37.2 2,290.90
2 HE 300 B RST 37.2 2,289.70
3 HE 300 B RST 37.2 4,579.40
4 HE 1000 A RST 37.2 28,505.60
5 HE 300 B RST 37.2 6,130.80
6 HE 800 B RST 37.2 10,637.20
7 HE 600 B RST 37.2 8,607.20
8 HE 600 B RST 37.2 8,607.20
9 HE 800 B RST 37.2 10,618.30
10 HHE 240 A RST 37.2 285.00
11 HHE 240 A RST 37.2 285.00
12 HE 800 B RST 37.2 2,488.40
13 HE 550 A RST 37.2 6,205.10
14 HE 550 A RST 37.2 1,549.80
15 HE 800 B RST 37.2 17,120.40
16 HE 550 A RST 37.2 18,595.30
17 HE 550 A RST 37.2 4,644.40
18 HE 550 A RST 37.2 1,544.80
19 HE 550 A RST 37.2 4,629.40
20 HE 360 B RST 37.2 918.70
21 HE 1000 M RST 37.2 11,272.70
22 HE 1000 M RST 37.2 6,753.20
23 HE 360 B RST 37.2 915.90
24 HE 360 B RST 37.2 1,829.00
25 HHE 240 A ST 52 -3 372.00
26 HHE 240 A ST 52 -3 372.00
27 HHE 240 A RST 37.2 185.90
28 HHE 240 A RST 37.2 185.90
29 HE 240 B RST 37.2 3,985.80
30 IPE 330 RST 37.2 5,265.20
31 IPE 330 RST 37.2 1,169.50
32 HE 240 A RST 37.2 2,153.60
33 HE 240 A RST 37.2 717.90
34 IPE 330 RST 37.2 876.80
35 HE 240 A RST 37.2 358.90
36 HE 240 A RST 37.2 2,865.00
37 HE 240 B RST 37.2 9,388.30
38 HE 240 B RST 37.2 5,724.60
39 HE 240 A RST 37.2 715.60
40 HE 240 A RST 37.2 2,145.10
41 HIPE 330 RST 37.2 1,661.60
42 HIPE 330 RST 37.2 1,661.60
43 HE 240 B RST 37.2 1,870.90
44 HE 200 B RST 37.2 1,378.40
45 IPE 240 RST 37.2 3,073.90
46 HIPE 330 RST 37.2 783.60
47 HIPE 330 RST 37.2 783.60
48 HIPE 330 RST 37.2 1,559.80
49 HIPE 330 RST 37.2 1,559.80
50 HIPE 330 RST 37.2 779.90
51 HIPE 330 RST 37.2 779.90
52 IPE 240 RST 37.2 472.90
53 IPE 240 RST 37.2 472.90
54 IPE 240 RST 37.2 1,889.80
55 HE 200 B RST 37.2 4,738.70
56 IPE 240 RST 37.2 2,208.30
57 IPE 240 RST 37.2 441.70
58 HE 240 B RST 37.2 1,595.60
59 HE 260 B RST 37.2 1,783.60
60 HE 200 B RST 37.2 4,687.80
61 HE 200 B RST 37.2 3,693.40
62 BRFL 300 x 40 RST 37.2 1,232.00
63 PLATE 20 X 588 RST 37.2 613.40
64 BRFL 300 X 30 RST 37.2 847.80
65 BRFL 400 X 40 RST 37.2 1,105.30
66 BRFL 300 X 30 RST 37.2 1,174.90
67 PLATE 15 X 331 RST 37.2 331.20
68 BRFL 300 X 30 RST 37.2 1,130.40
69 PLATE 34 X 140 RST 37.2 275.40
70 PLATE 34 X 135 RST 37.2 531.00
71 PLATE 30 X 140 RST 37.2 972.20
72 BRFL 300 X 30 RST 37.2 452.20
73 PLATE 34 X 140 RST 37.2 217.30
74 PLATE 30 X 140 RST 37.2 281.60
75 BRFL 400 X 30 RST 37.2 301.40
76 BRFL 240 X 25 RST 37.2 1,137.20
77 PLATE 34 X 140 RST 37.2 59.00
78 PLATE 34 X 139 RST 37.2 58.50
79 PLATE 30 X 140 RST 37.2 156.00
80 PLATE 30 X 139 RST 37.2 232.20
81 PLATE 25 X 141 RST 37.2 65.60
82 PLATE 25 X 140 RST 37.2 531.20
83 BRFL 160 X 15 RST 37.2 503.70
84 BRFL 160 X 15 ST 52 -3 31.70
85 BRFL 160 X 15 RST 37.2 15.80
86 BRFL 280 X 20 RST 37.2 309.80

248,230.00 4 992,920.00

Grand Total 2,144,748.10
 
more..Related Buy Offers

[ Search for buying orders ]  [ [ print this page ]  [ close this page ]


Copyright © 2004 ChinaAseanTrade.com All rights reserved
中国-东盟自由贸易网版权所有@2004 沪lCP证05013507号

沪公网安备 31010102002066号