Add to Favorite | Set Home | Casual look | Mobile
1

Changsha Langfeng Metallic Material Ltd.

Company Profile
news
  • No news
 Verified Company

 Changsha Langfeng Metallic Material Ltd.

China

category
  • No Category
Site Search
 
link
  • No Links
Current:Home » Product Categories » » carbide knives hard metal rod
Similar products
carbide knives hard metal rod
Click to enlarge
Product:
Brand: aa 
Price: 350.00USD/ 
MOQ: 1  
Total supply:
Delivery time: From the date of payment from the buyer within days of delivery
update time: 2021-04-11 01:00  Valid to:Long-term effective
  Inquiry
Profile

Solid Cement carbide rods specification:

 

1.Processing speed faster
2.With long life
3.Used for making varioius drill bits, mill cutter,
4.With Ground & unground rod

 

 We are the only one manufactory which can provide the cemented carbide rods with one straight cooland hold in China right now.

 

 

The Cemented carbide rods can be used for making varioius drill bits, automobile special cutter, printed circuit board ,special cutters, engine special cutters, horologe,processing special cutters, integral vertical milling cutter, graver and etc.

 


The  tungsten carbide rods can also be used for making of cemented carbide stamping head, core bar and perforation tools.

 
Besides, The  tungsten carbide rods are used for cutting aluminum alloy , cast iron , stainless steel , refractory alloy steel ,nickel-based alloy , titanium alloy and non-ferrous metal , various carbide grades with stable properties have been widely recongnized by worldwide tool makers. We can produced the ungrounded and grounded cemented carbide rods.

 

Grades,composition and properties:

 

GRADEYG6XZK10UFZK20UFZK20SFZK30UFZK31UFZK30SFZK40SF
Chemical composition6%Co-WC6%Co-WC8%Co-WC8%Co-WC10%Co-WC10%Co-WC10%Co-WC12%Co-WC
ISO GRADEK10K05-K15K20-K30K20-K40K20-K30K20-K30K20-K40K40-K50
Density(g/cm3)14.914.8514.6514.4514.4514.414.414.1
Hardness(HRA)92.59392.692.89291.592.592.1
Strength(N/mm)25002800320034003500400036003400
WC average grain size1.0μm0.6μm0.6μm0.4-0.5μm0.6μm0.7μm0.4-0.5μm0.4-0.5μm

 

SIZE:

Ø 1.0 h6 x 330+0.5 mmØ 1.0 +0.3 x 330+0.5 mmØ 1.3 +0.3 x 330+0.5 mmØ 1.7 +0.3 x 330+0.5 mm
Ø 2.0 h6 x 330+0.5 mmØ 2.0 +0.3 x 330+0.5 mmØ 2.3 +0.3 x 330+0.5 mmØ 2.7 +0.3 x 330+0.5 mm
Ø 3.0 h6 x 330+0.5 mmØ 3.0 +0.3 x 330+0.5 mmØ 3.3 +0.3 x 330+0.5 mmØ 3.7 +0.3 x 330+0.5 mm
Ø 4.0 h6 x 330+0.5 mmØ 4.0 +0.3 x 330+0.5 mmØ 4.3 +0.3 x 330+0.5 mmØ 4.7 +0.3 x 330+0.5 mm
Ø 5.0 h6 x 330+0.5 mmØ 5.0 +0.3 x 330+0.5 mmØ 5.3 +0.3 x 330+0.5 mmØ 5.7 +0.3 x 330+0.5 mm
Ø 6.0 h6 x 330+0.5 mmØ 6.0 +0.3 x 330+0.5 mmØ 6.3 +0.3 x 330+0.5 mmØ 6.7 +0.3 x 330+0.5 mm
Ø 7.0 h6 x 330+0.5 mmØ 7.0 +0.3 x 330+0.5 mmØ 7.3 +0.3 x 330+0.5 mmØ 7.7 +0.3 x 330+0.5 mm
Ø 8.0 h6 x 330+0.5 mmØ 8.0 +0.3 x 330+0.5 mmØ 8.3 +0.3 x 330+0.5 mmØ 8.7 +0.3 x 330+0.5 mm
Ø 9.0 h6 x 330+0.5 mmØ 9.0 +0.3 x 330+0.5 mmØ 9.3 +0.3 x 330+0.5 mmØ 9.7 +0.3 x 330+0.5 mm
Ø 10.0 h6 x 330+0.5 mmØ 10.0 +0.3 x 330+0.5 mmØ 10.3 +0.3 x 330+0.5 mmØ 10.7 +0.3 x 330+0.5 mm
Ø 11.0 h6 x 330+0.5 mmØ 11.0 +0.3 x 330+0.5 mmØ 11.3 +0.3 x 330+0.5 mmØ 11.7 +0.3 x 330+0.5 mm
Ø 12.0 h6 x 330+0.5 mmØ 12.0 +0.3 x 330+0.5 mmØ 12.3 +0.3 x 330+0.5 mmØ 12.7 +0.3 x 330+0.5 mm
Ø 13.0 h6 x 330+0.5 mmØ 13.0 +0.3 x 330+0.5 mmØ 13.3 +0.3 x 330+0.5 mmØ 13.7 +0.3 x 330+0.5 mm
Ø 14.0 h6 x 330+0.5 mmØ 14.0 +0.3 x 330+0.5 mmØ 14.3 +0.3 x 330+0.5 mmØ 14.7 +0.3 x 330+0.5 mm
Ø 15.0 h6 x 330+0.5 mmØ 15.0 +0.3 x 330+0.5 mmØ 15.3 +0.3 x 330+0.5 mmØ 15.7 +0.3 x 330+0.5 mm
Ø 16.0 h6 x 330+0.5 mmØ 16.0 +0.3 x 330+0.5 mmØ 16.3 +0.3 x 330+0.5 mmØ 16.7 +0.3 x 330+0.5 mm
Ø 17.0 h6 x 330+0.5 mmØ 17.0 +0.3 x 330+0.5 mmØ 17.3 +0.3 x 330+0.5 mmØ 17.7 +0.3 x 330+0.5 mm
Ø 18.0 h6 x 330+0.5 mmØ 18.0 +0.3 x 330+0.5 mmØ 18.3 +0.3 x 330+0.5 mmØ 18.7 +0.3 x 330+0.5 mm
Ø 19.0 h6 x 330+0.5 mmØ 19.0 +0.3 x 330+0.5 mmØ 19.3 +0.3 x 330+0.5 mmØ 19.7 +0.3 x 330+0.5 mm
Ø 20.0 h6 x 330+0.5 mmØ 20.0 +0.3 x 330+0.5 mmØ 20.3 +0.3 x 330+0.5 mmØ 20.7 +0.3 x 330+0.5 mm
Ø 21.0 h6 x 330+0.5 mmØ 21.0 +0.3 x 330+0.5 mmØ 21.3 +0.3 x 330+0.5 mmØ 21.7 +0.3 x 330+0.5 mm
Ø 22.0 h6 x 330+0.5 mmØ 22.0 +0.3 x 330+0.5 mmØ 22.3 +0.3 x 330+0.5 mmØ 22.7 +0.3 x 330+0.5 mm
Ø 23.0 h6 x 330+0.5 mmØ 23.0 +0.3 x 330+0.5 mmØ 23.3 +0.3 x 330+0.5 mmØ 23.7 +0.3 x 330+0.5 mm
Ø 24.0 h6 x 330+0.5 mmØ 24.0 +0.3 x 330+0.5 mmØ 24.3 +0.3 x 330+0.5 mmØ 24.7 +0.3 x 330+0.5 mm
Ø 25.0 h6 x 330+0.5 mmØ 25.0 +0.3 x 330+0.5 mmØ 25.3 +0.3 x 330+0.5 mmØ 25.7 +0.3 x 330+0.5 mm

 

  

Product photos :

 

 

Qualiy Index of National Test Standard 

 

 

 

Analytica testig laboratory:

 

 

 

 High purity raw mteial:Tungsten cabide powder and Cobalt mterial

 

 

 

 High-precision technical equipment:

 

 

 

 

 

 

 

 

13-levels quality control systerm:

 

 

 

Packing and shipment:

 

 

 

The best describe is Comments from users:

 

 

 Company photos

 

 

 

SAFETY SALE SERVICE:

 

 

 

 

 

Any questions about our products,please just email to me by missjoselyn at cslfjs.cn,Mobile:+86-15874942196 SKYPE:cslfjoselyn. I would quote the most favorable price for you.

 

 

Inquiry list
Related Products