Add to Favorite | Set Home | Casual look | Mobile

Xinxiang Flygrow

Company Profile

 Xinxiang Flygrow

China/Henan

Main Product:condenser coil,evaporator coil,condensing unit,wire on tube condenser ,air cooler

category
  • No Category
Site Search
 
link
  • No Links
Current:Home » Product Categories » » REB air cooler
Similar products
REB air cooler
Click to enlarge
Product:
Brand: FLYGROW 
Price: Negotiable 
MOQ:  
Total supply:
Delivery time: From the date of payment from the buyer within days of delivery
update time: 2024-03-27 01:00  Valid to:Long-term effective
  Inquiry
Profile
 
Model Capacity R404A/R507A (kw) Surface Area (m2) Tube Volume (dm3) Air Flow (m3/h) Air Throw (m) Fan Noise dB(A) Net Weight (kg)
t= -8 oC t= -25 oC
DT1 = 8K DT1 = 7K
REB 5001 53 4.5D 9.98 7.12 53 9.2 6160 16 72 77
REB 5001 79 4.5D 12.4 9.1 79 12.3 5960 15 72 94
REB 5002 106 4.5D 19.95 14.24 106 18.5 12320 18 74 138
REB 5002 159 4.5D 24.79 18.2 159 26.1 11920 17 74 171
REB 5003 159 4.5D 29.93 21.35 159 27.6 18480 20 75 201
REB 5003 239 4.5D 37.91 27.05 239 39.2 17880 19 75 294
REB 5004 218 4.5D 39.91 28.47 218 36 24640 22 76 263
REB 5004 327 4.5D 50.55 36.07 327 54 23840 21 76 395
REB 5001 35 7D 7.9 5.83 35 9.2 6360 17 72 70
REB 5001 52 7D 10.24 7.68 52 12.3 6160 16 72 83
REB 5002 69 7D 15.81 11.67 69 18.5 12720 19 74 124
REB 5002 103 7D 20.48 15.38 103 26.1 12320 18 74 150
REB 5003 103 7D 23.7 17.5 103 27.6 19080 21 75 180
REB 5003 156 7D 30.02 22.16 156 39.2 18480 20 75 218
REB 5004 139 7D 31.61 23.33 139 36 25440 23 76 235
REB 5004 209 7D 40.04 29.55 209 54 24640 22 76 353
REB 5001 25 10D 6.35 4.78 25 9.2 6560 18 72 67
REB 5001 37 10D 8.48 6.46 37 12.3 6360 17 72 78
REB 5002 49 10D 12.69 9.56 49 18.5 13120 20 74 116
REB 5002 75 10D 16.95 12.92 75 26.1 12720 19 74 139
REB 5003 75 10D 19.04 14.34 75 27.6 19680 22 75 167
REB 5003 111 10D 24.12 18.17 111 39.2 19080 21 75 201
REB 5004 98 10D 25.39 19.13 98 36 26240 24 76 217
REB 5004 147 10D 32.17 24.24 147 54 25440 23 76 326
Inquiry list
Related Products