item |
| index | ||||
LZ-75 | LZ-65 | LZ-55 | LZ-45 | |||
AI2O3≥ | % | 75 | 65 | 55 | 45 | |
refractoriness ≥ | oC | 1790 | 1790 | 1770 | 1750 | |
softening temp under 0.2MPaload ≥ | oC | 1520 | 1500 | 1470 | 1420 | |
| 1500oC,2h | % | +0.1 | |||
1450oC,2h | +0.1 | |||||
porosity ≤ | % | 23 | 22 | |||
pressure resistance at normal temp ≥ | Mpa | 53.9 | 49.0 | 44.1 | 39.2 | |
Similar products


