Specification :
Item | Super | First | Qualified |
Acidity% ≥ | 90.0 | 85.0 | 77.0 |
Colour Index ≤ | 10 | 20 | -- |
Dilution test(Acid+Water)=1+3 | CLEAR | QUALIFIED | -- |
Chlorides,As CL % ≤ | 0.003 | 0.005 | 0.020 |
Sulfates,As SO4 % ≤ | 0.001 | 0.002 | 0.050 |
Metals,As Fe % ≤ | 0.0004 | 0.0005 | 0.0010 |
Non-volatiles % ≤ | 0.020 | 0.020 | 0.080 |
Useage :widely used in pharmaceutical industry, leather industry, printing and dyeing industry, chemical industry, rubber industry, steel industry, paper industry, pesticide industry, food industry, poultry industry etc.

Verified Company
Zhengzhou Qiangjin Science And Technology Trading Co., Ltd.

