We could supply you refrigeration cool room
Tempreture range
+5 to -5 degree: keeping fruits and vegetables fresh
-10 to -18 degree: keep frozen meat or fish
-20 to -23 degree: storing sea food
Panel specification
surface: color steel
| 0.326 | 0.376 | 0.426 | 0.476 | 0.526 | 0.576 | 0.626 | 0.676 | 0.726 | 0.776 | 0.826 |
pu thickness: mm
| 50 | 75 | 100 | 120 | 150 | 200 |
density
| summer | winter | |
| machine-made panel | 36-38 | 38-40 |
| hand-made panel | 38-40 | 40-42 |
sandwich stypes
| color steel | color steel+stainless steel | stainless steel |
Compressor unit
Power: 220v or 380v, 50HZ or 60HZ
Phase: 3
Capacity: 3HP, 5HP, 8HP, 10HP, 15HP, 20HP, 25HP, 30HP
Application
| Product | Tempreture in Celsius | R.Humidity % | Recommended storage |
| apples | -1 to 1 | 85-90 | 2-7months |
| apricots | -0.5 to 1.6 | 78-85 | 1-2weeks |
| bananas | 11.7 | 85 | 2 weeks |
| beans,dried | 0.7 | 70 | 6 months |
| beef(fresh) | 1.75 | 87 | 3 weeks |
| beef(frozen) | -18 to -20 | 80-85 | 3-8months |
| butter | -10 to -1 | 75-80 | 6 months |
| cabbage | 0 to 1 | 85-90 | 1-3months |
| carrots, bundled | 0 | 85-90 | 1-2weeks |
| cauliflower | 0 to 2 | 85-90 | 2-3weeks |
| cucumbers | 2 to 7 | 75-85 | 2 weeks |
| cheese | -1 to 1.5 | 65-75 | 3-10months |
| cherries | 0.5 to 1 | 80 | 1-3weeks |
| chocolate | 4.5 | 75 | 6months |
| dates | -4.5 | 75 | 12months |
| eggs | -1 to -0.5 | 80-85 | 8months |
| Fish(fresh) | 0.5 to 4 | 90-95 | 1-2weeks |
| fish(frozen) | -20 to -12 | 90-95 | 8-10months |
| grapes | -1 to 3 | 85-90 | 1-4months |
| honey | 1 | 75 | 6 months |
| ice cream | -30 to -20 | 85 | 2-12weeks |
| lamb(fresh) | 0 to 1 | 80-90 | 5-10days |
| lamb(frozen) | -24 to -12 | 80-90 | 10months |
| lemons | 5 to 10 | 80-90 | 2months |
| lettuce | 0 to 1 | 85-90 | 1-2months |
| lobster | -7 | 80 | 1 months |
| margarine | 0.5 | 80 | 6months |
| melons | 2 to 7 | 80-90 | 1-8weeks |
| milk | 0 to 2 | 80-85 | 1week |
| mutton(fresh) | 0 | 80-85 | 10days |
| mutton(frozen) | -12to-18 | 80-85 | 3-8months |
| oranges | 0 to1.2 | 85-90 | 8-10months |
| peas,green | 0 | 80-90 | 1-3weeks |
| peaches | -0.5 to 1 | 80-85 | 2-4weeks |
| parsley | 1.5 | 80 | 1-2weeks |
| patatoes | 3 to 6 | 85-90 | 6months |
poultry(fresh) | -30 to -10 | 80 | 3-12 months |
| tomatoes,green | +10 to +20 | 85-90 | 3-4weeks |
| vegetables, frozen packed | -24 to -18 | 6-12months | |
| wines | |||
| bordeaux | 17 to 18 | ||
| red burgundies | 15 to 16 | ||
| light red wines | 10 to 14 | ||
| premuim champagne and full bodied white wines | 10 to 12 | ||
| roese and dry white wines | 8 to 10 | ||
| still sweet white wines | 7 to 9 | ||
Machine-made panel production line
Evaprator
Compressor
Accessories
If you have other question, please feel free let me know.
Regards,
Barton


