Light lamp Advantage |
| Best quality up to 12000 houslife span | ||||||||
| Light soft comfortable | ||||||||
| Special technology for fixing the lamp base, more elegant and tight | ||||||||
| Widely used in various places | ||||||||
| Energy saving up to 80% energy than incandescent bulbs | ||||||||
| Strict QC for each production procedure | ||||||||
| 100% pure tri-phosphor rare earth fluorescent powder tube | ||||||||
| Environment friendly materials: No liquid mercury(<3.5mg amalgam pill) | ||||||||
| OEM is acceptable | ||||||||
| Using brand glue to make lamp tighter |
Light lamp Parameter |
| Model | Watt (W) | Circle | Luminous (Lm) | Luminous Efficacy(Lm/w) | Dimension mm (L1/L2/D/D1) | ||||
| ZH-HST2-5w | 5 | 1.5 | 275 | 55 | 90/56/38/45 | ||||
| ZH-HST2-7w | 7 | 1.5 | 385 | 55 | 90/56/38/45 | ||||
| ZH-HST2-9w | 9 | 2 | 444 | 58 | 92/56/38/45 | ||||
| ZH-HST2-11w | 11 | 2.5 | 542 | 58 | 95/56/38/45 | ||||

Verified Company
Xiamen CHN-MEIDA Import And Export Co., Ltd.

