| Engine model | 1E40F-5 |
| Engine type | Single cylinder, air-forced cool, 2 stroke |
| Displacement | 42.7 cc |
| Rated power | 1.2 kw/7500 rpm |
| Carburetor | Pump film |
| Gas/oil mix ratio | 25:1 |
| Pipe diameter | 26mm |
| Ignition | CDI |
| Fuel tank capacity | 1200 ml |
| Blade | 3-teeth blade |
| N.W. /G.W. | 7.5kg/8.5kg |
| Packing | 2 cartons/pc |
| Engine carton | 330x325x450 mm |
| Shaft carton | 1550x110x130mm |
| 20' load qty. | 630pcs |
| 40' load qty. | 1300pcs |
| 40' HQ load qty. | 1400pcs |
| MOQ | 500 pcs |
Verified Company
Wuyi Ruilida Tools Co., Ltd.

