Laboratory:
| No. | Code | Name | Packing | D x H ( ± mm ) / L x W x H ( ± mm ) |
| 1 | LAB-01 | Petri Dish - 50 mm | 500 X 1 = 500 | 51 X 11 |
| 2 | LAB-02 | Petri Dish - 90 mm | 500 X 1 = 500 | 86 X 18 |
| 3 | LAB-03 | 3 ml Pipette | 500 X 1 = 500 | 4cm + 11cm |
| 4 | LAB-04 | 1 ml Pipette | 500 X 1 = 500 | 21 x 148 |
| 5 | LAB-06 | 60 ml PS U.Container c/w Yellow Cap | 500 X 1 = 500 | 44 X 56 |
| 6 | LAB-07 | 60 ml PS Faces Scope Container | 500 X 1 = 500 | 44 X 56 |
| 7 | LAB-08 | 60ml PP Specimen Container c/w Red Cap | 500 X 1 = 500 | 36 X 63 X 41 |
| 8 | LAB-09 | 100 ml PS Specimen Container | 120 X 1 = 120 | 50 X 75 |
| 9 | LAB-10 | 60 ml PP Sputum Cup | 200 X 10 = 2000 | 55 X 34 |
| 10 | LAB-11 | 60 ml PP Urine Container c/w Temperature Rating | 500 X 1 = 500 | 50 X 61 X 56 |
| 11 | LAB-12 | 60 ml PP U.Container c/w Yellow Cap | 500 X 1 = 500 | 50 X 61 X 56 |

Verified Company
WANPOW PLASTIC INDUSTRIES SDN. BHD.

