barbed wire roll price fence
Barbed Wire
Type:single barbed wire,double barbed wire
Surface treatment: pvc coated,electro galvanized,hot-dip galvanized
| Barbed Wire Specification | ||||
| Type | Wire Gauge (SWG) | Barb Distance(cm) | Barbed Length(cm) | |
| Electro Galvanized Barbed Wire; Hot-dip galvanized barbed wire | 10# x 12# | 7.5-15 | 1.5-3 | |
| 12# x 12# | ||||
| 12# x 14# | ||||
| 14# x 14# | ||||
| 14# x 16# | ||||
| 16# x 16# | ||||
| 16# x 18# | ||||
| PVC coated barbed wire; PE barbed wire | before coating | after coating | 7.5-15 | 1.5-3 |
| 1.0mm-3.5mm | 1.4mm-4.0mm | |||
| BWG11#-20# | BWG8#-17# | |||
| SWG11#-20# | SWG8#-17# | |||
| PVC PE coating thickness: 0.4mm-0.6mm; different colors or length are available at customers request. | ||||
Razor Barbed Wire
Material: Glavanized steel sheet and wire or stainless steel steel sheet and wire
| razor barbed wire | ||||
| Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes |
| 450mm | 33 | 8M | CBT-65 | Single coil |
| 500mm | 41 | 10M | CBT-65 | Single coil |
| 700mm | 41 | 10M | CBT-65 | Single coil |
| 960mm | 53 | 13M | CBT-65 | Single coil |
| 500mm | 102 | 16M | BTO-10.15.22 | Cross type |
| 600mm | 86 | 14M | BTO-10.15.22 | Cross type |
| 700mm | 72 | 12M | BTO-10.15.22 | Cross type |
| 800mm | 54 | 10M | BTO-10.15.22 | Cross type |
| 960mm | 52 | 9M | BTO-10.15.22 | Cross type |
Verified Company
Shijiazhuang Tops Hardware Manufacturing Co., Ltd.

